|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 57' Ocean | 57 Super Sport | 2004 | $ 985,000 | Harrison Township, MI |
| 56' Sea Ray | 560 Sedan Bridge | 2003 | $ 675,000 | Deal Pending |
| 54' Sea Ray | 540 Sundancer | 1999 | $ 329,000 | St. Clair Shores, MI |
| 54' Sea Ray | 540 Sundancer | 2001 | $ 469,000 | Harrison Township, MI |
| 54' Viking | 54 Sports Yacht | 1995 | $ 474,900 | Harrison Township, MI |
| 50' Chris-Craft | 50 Constellation | 1960 | $ 199,900 | Harrison Township, MI |
| 50' Chris-Craft | 50 Constellation | 1962 | $ 249,900 | Deal Pending |
| 50' Ocean | 50 Super Sport | 2004 | $ 619,900 | Harrison Township, MI |
| 50' Sea Ray | 500 Sundancer | 1999 | $ 299,000 | Harrison Township, MI |
| 50' Sea Ray | 500 Sundancer | 1999 | $ 295,000 | Harrison Township, MI |
| 48' Viking | 48 Motor Yacht | 1987 | $ 299,000 | Harrison Township, MI |
| 45' Sea Ray | 450 Sundancer | 1999 | $ 259,000 | Algonac, MI |
| 45' Tollycraft | 45 Cockpit Motoryacht | 1994 | $ 299,000 | Harrison Township, MI |
| 45' Wellcraft | 45 Excalibur | 1998 | $ 159,000 | Harrison Township, MI |
| 44' Carver | 444 Cockpit Motor Yacht | 2004 | $ 319,000 | Harrison Township, MI |
| 44' Navigator | 44 Classic Pilot House | 2005 | $ 499,000 | Gibraltar, MI |
| 44' Sea Ray | 440 Sundancer | 1993 | $ 139,000 | St. Clair Shores, MI |
| 44' Sea Ray | 44 Sundancer (Make Offer!) | 2006 | $ 399,000 | Algonac, MI |
| 44' Trojan | 440 Express | 1998 | $ 199,000 | Harrison Township, MI |
| 43' Hatteras | 43 Motor Yacht | 1972 | $ 109,900 | Harrison Township, MI |
| 43' Hatteras | 43 Double Cabin Motor Yacht | 1980 | $ 139,000 | Huron, OH |
| 43' Sea Ray | 430/440 Convertible | 1988 | $ 179,000 | Harrison Township, MI |
| 43' Viking | 43 Double Cabin Motor Yacht | 1980 | $ 69,000 | St. Clair Shores, MI |
| 42' Bayliner | 4085 Avanti Sunbridge | 1998 | $ 115,000 | New Baltimore, MI |
| 42' Cruisers | 4270 Express | 1998 | $ 194,900 | Harrison Township, MI |
| 42' Fountain | 42 Lightning | 1989 | $ 59,000 | Algonac, MI |
| 42' Sea Ray | 420 Sundancer | 1990 | $ 115,900 | Fairhaven, MI |
| 42' Sea Ray | 420 Sundancer | 2003 | $ 269,000 | Mentor, OH |
| 42' Silverton | 42 Convertible | 2003 | $ 299,000 | Harrison Township, MI |
| 41' Chris-Craft | 410 Motor Yacht | 1982 | $ 75,000 | Detroit -- DYC, MI |
| 41' Formula | 41 PC | 1998 | $ 150,000 | Harrison Township, MI |
| 41' Maxum | 4100 SCA | 2000 | $ 229,000 | Huron, OH |
| 41' Sea Ray | 410 Aft Cabin | 1986 | $ 69,000 | Harrison Township, MI |
| 41' Sea Ray | 410 Aft Cabin | 1987 | $ 99,900 | Harrison Township, MI |
| 41' Sea Ray | 410 Sundancer | 2000 | $ 199,000 | St. Clair Shores, MI |
| 40' Bayliner | 4085 Avanti Sunbridge | 1998 | $ 115,000 | New Baltimore, MI |
| 40' Carver | 405 Aft Cabin Motor Yacht | 1997 | $ 165,000 | Harrison Township, MI |
| 40' Mainship | 40 Sedan Bridge | 1995 | $ 125,900 | Harrison Township, MI |
| 40' Sea Ray | 400 Express Cruiser | 1991 | $ 89,000 | Harrison Township, MI |
| 40' Sea Ray | 400 Express Cruiser | 1993 | $ 89,900 | Sandusky, OH |
| 40' Sea Ray | 400 Express Cruiser | 1994 | $ 119,000 | Harrison Township, MI |
| 40' Sea Ray | 400 Express Cruiser | 1994 | $ 109,000 | Harrison Township, MI |
| 40' Sea Ray | 400 Express Cruiser | 1997 | $ 135,000 | Harrison Township, MI |
| 40' Sea Ray | 400 Express Cruiser | 1998 | $ 127,000 | Algonac, MI |
| 40' Sea Ray | 400 Express Cruiser | 1998 | $ 129,000 | Harrison Township, MI |
| 40' Sea Ray | 400 Sedan Bridge | 2000 | $ 219,000 | Harrison Township, MI |
| 40' Silverton | 402 Motor Yacht | 1997 | $ 140,310 | Harrison Township, MI |
| 40' Trojan | 12 Meter Convertible | 1986 | $ 89,000 | Detroit, MI |
| 40' Trojan | 12 Meter Motor Yacht | 1988 | $ 95,000 | St. Clair Shores, MI |
| 39' Mainship | 39 Express | 1989 | $ 46,000 | Harrison Township, MI |
| 39' Marinette | Aft Cabin Motor Yacht | 1985 | $ 59,000 | New Baltimore, MI |
| 39' Sea Ray | 390 Sedan | 1984 | $ 54,900 | Grand Haven, MI |
| 39' Sea Ray | 390 Express Cruiser | 1987 | $ 59,000 | St. Charles, MO |
| 39' Sea Ray | 390 Express Cruiser | 1988 | $ 67,900 | Harrison Township, MI |
| 39' Sea Ray | 390 Express Cruiser | 1988 | $ 87,900 | Harrison Township, MI |
| 39' Silverton | 392 Motor Yacht | 1999 | $ 159,000 | Harrison Township, MI |
| 39' Silverton | 392 Motor Yacht | 2000 | $ 189,000 | Algonac, MI |
| 39' Trojan | 11 Meter Express | 1990 | $ 89,000 | New Baltimore, MI |
| 38' Baja | .38 Special | 1997 | $ 89,000 | Medina, OH |
| 38' Bayliner | 3870 Motor Yacht | 1984 | $ 59,500 | Algonac, MI |
| 38' Carver | 380 Santego | 1994 | $ 88,900 | Harrison Township, MI |
| 38' Carver | 380 Santego | 1999 | $ 97,900 | Harrison Township, MI |
| 38' Chris-Craft | 38 Constellation | 1963 | $ 38,052 | Toronto, ON |
| 38' Chris-Craft | 38 Commander "Sedan" | 1968 | $ 44,900 | St. Catharines, ON |
| 38' Chris-Craft | 380 Corinthian | 1979 | $ 47,500 | Harrison Township, MI |
| 38' Chris-Craft | 381 Catalina | 1986 | $ 69,000 | Harrison Township, MI |
| 38' Cigarette | 38 Top Gun | 1989 | $ 54,900 | St. Clair Shores, MI |
| 38' Powerquest | 380 Avenger | 1998 | $ 69,900 | Harrison Township, MI |
| 38' Sea Ray | 380 Sundancer | 2000 | $ 165,000 | Harrison Township, MI |
| 38' Sea Ray | 380 Sundancer | 2000 | $ 139,000 | New Baltimore, MI |
| 38' Sea Ray | 380 Aft Cabin | 2000 | $ 219,000 | Harrison Township, MI |
| 38' Sea Ray | 380 Sundancer | 2003 | $ 218,000 | Sandusky, OH |
| 38' Wellcraft | 38 Scarab "Kaama Special Editi | 1982 | $ 29,900 | New Baltimore, MI |
| 37' Carver | 370 Voyager | 1995 | $ 94,900 | Sandusky, OH |
| 37' Carver | 374 Voyager | 2000 | $ 155,000 | Harrison Township, MI |
| 37' Sea Ray | 350/370 Express Cruiser | 1990 | $ 45,000 | Algonac, MI |
| 37' Sea Ray | 350/370 Sundancer | 1990 | $ 59,900 | New Baltimore, MI |
| 37' Sea Ray | 370 Sundancer | 1993 | $ 62,900 | Harrison Township, MI |
| 37' Sea Ray | 370 Sundancer | 1995 | $ 105,900 | Fairhaven, MI |
| 37' Sea Ray | 370 Express Cruiser | 1995 | $ 84,900 | New Baltimore, MI |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |