|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 65' Viking | 65' Viking Sport Cruiser Motor | 2002 | $ 1,249,000 | Detroit, MI |
| 57' Carver | 570 Voyager /Freshwater Boat | 2001 | $ 439,000 | Detroit, MI |
| 56' Hatteras | 56 Motor Yacht | 1984 | $ 399,000 | Detroit, MI |
| 56' Sea Ray | 560 Sedan Bridge | 1999 | $ 559,000 | Detroit, MI |
| 54' Sea Ray | 540 Sundancer Hardtop | 1998 | $ 269,000 | Detroit, MI |
| 54' Sea Ray | 540 Sundancer | 2000 | $ 399,000 | Detroit, MI |
| 50' Cary | 50' Offshore Express | 1989 | $ 169,000 | Detroit, MI |
| 50' Viking | 50 Convertible | 1991 | $ 399,000 | Detroit, MI |
| 48' Sea Ray | 480 Sundancer | 2006 | $ 595,000 | Detroit, MI |
| 47' Chris-Craft | 47 Commander | 1967 | $ 156,000 | Detroit, MI |
| 46' Bertram | 46 Convertible | 1975 | $ 129,900 | Detroit, MI |
| 46' Bertram | 46 Motoryacht | 1981 | $ 149,000 | Detroit, MI |
| 46' Catawba | 46 Motoryacht | 1988 | $ 139,000 | Detroit, MI |
| 46' Jefferson | Sundeck | 1990 | USD $ 254,000 | Detroit , MI |
| 46' Jefferson | 46 Sundeck | 1990 | $ 229,000 | Detroit, MI |
| 46' Silverton | 46 | 1989 | USD $ 219,000 | Detroit, MI |
| 45' Californian | 45 Motor Yacht | 1988 | $ 235,000 | Detroit, MI |
| 45' Sea Ray | 45 Sundancer | 1995 | $ 169,900 | Detroit, MI |
| 45' Sea Ray | 450 Sundancer | 1995 | $ 179,000 | Detroit, MI |
| 45' Sea Ray | 450 Sundancer | 1998 | USD $ 299,000 | Detroit, MI |
| 45' Wellcraft | 45 Excalibur | 1999 | $ 159,900 | Detroit, MI |
| 44' Carver | 430 Cockpit | 1995 | USD $ 199,000 | Detroit, MI |
| 44' Viking | 44 Motoryacht | 1987 | $ 189,000 | Detroit, MI |
| 44' Viking | 44 | 1987 | USD $ 249,000 | Detroit, MI |
| 44' Viking | 44 | 1988 | USD $ 199,900 | Detroit, MI |
| 44' Viking | 44 Motor Yacht | 1988 | $ 134,900 | Detroit, MI |
| 42' Carver | 42 Motoryacht | 1990 | $ 169,900 | Detroit, MI |
| 42' Chris Craft | 426 Catalina | 1987 | USD $ 169,000 | Detroit, MI |
| 42' Chris Craft | 427 Catalina | 1989 | USD $ 89,000 | Detroit, MI |
| 42' Chris-Craft | 42 Commander | 1968 | $ 79,900 | Detroit, MI |
| 42' Chris-Craft | 426 Catilina | 1987 | $ 149,000 | Detroit, MI |
| 42' Chris-Craft | 422 Convertible | 1987 | $ 129,000 | Detroit, MI |
| 42' Chris-Craft | 427 Catalina | 1989 | $ 79,900 | Detroit, MI |
| 42' Chris-Craft | 422 Convertible | 1989 | $ 159,000 | Detroit, MI |
| 42' Chris-Craft | 427 Catilina | 1989 | $ 89,900 | Detroit, MI |
| 42' Fountain | 42 Lightning | 1994 | $ 89,900 | Detroit, MI |
| 42' Post | 42 | 1978 | USD $ 169,000 | Detroit, MI |
| 42' Post | 42 Sport Fisherman | 1978 | $ 129,000 | Detroit, MI |
| 42' President | 42 Trawler | 2003 | $ 319,000 | Detroit, MI |
| 42' Sea Ray | 420 Sundancer | 2003 | $ 339,000 | Detroit, MI |
| 41' Sea Ray | 415 Aft Cabin | 1986 | $ 96,900 | Detroit, MI |
| 41' Sea Ray | 415 Aft Cabin | 1986 | USD $ 109,000 | Detroit, MI |
| 41' Sea Ray | 415 Aft Cabin | 1988 | USD $ 89,900 | Detroit, MI |
| 41' Sea Ray | 410 Sundancer | 2001 | USD $ 229,000 | Detroit, MI |
| 40' Formula | 400 Sun Sport | 1999 | $ 99,000 | Detroit, MI |
| 40' Hatteras | 40 | 1990 | USD $ 239,000 | Harbor Springs, MI |
| 40' Mainship | 40 Sedan Bridge | 1995 | $ 119,900 | Detroit, MI |
| 40' Mainship | 40 Sedan Bridge | 1997 | $ 109,900 | Detroit, MI |
| 40' Ocean | Super Sport | 1997 | USD $ 279,000 | Detroit, MI |
| 40' Sea Ray | 400 Express | 1993 | $ 99,000 | Detroit, MI |
| 40' Sea Ray | 40 Sundancer | 1997 | $ 199,900 | Detroit, MI |
| 40' Sea Ray | 400 Express | 1998 | $ 149,000 | Detroit, MI |
| 40' Sea Ray | 400 Sundancer | 1999 | $ 164,900 | Detroit, MI |
| 40' Silverton | 40 Aft cabin | 1982 | $ 69,900 | Detroit, MI |
| 40' Tiara | 4000 Express | 1995 | $ 199,000 | Detroit, MI |
| 40' Trojan | 400 Express | 1999 | $ 119,900 | Detroit, MI |
| 40' Trojan | 400 | 1999 | USD $ 187,900 | Detroit, MI |
| 39' Chris-Craft | 39 Stinger | 1985 | $ 55,900 | Detroit, MI |
| 39' Sea Ray | 390 | 1986 | USD $ 79,900 | Detroit, MI |
| 39' Sea Ray | 390 Express Cruiser | 1987 | $ 57,900 | Detroit, MI |
| 39' Trojan | 390 Express | 1995 | $ 79,900 | Detroit, MI |
| 38' Chris-Craft | 385 Stinger | 1989 | $ 39,900 | Detroit, MI |
| 38' Formula | 382-SR1 | 1996 | USD $ 99,900 | Detroit, MI |
| 37' Burns Craft | 37 Express | 1986 | $ 44,900 | Detroit, MI |
| 37' Sea Ray | 350/370 Sundancer | 1991 | $ 79,000 | Detroit, MI |
| 37' Sea Ray | 370 | 1995 | USD $ 119,000 | Detroit, MI |
| 37' Sea Ray | 370 Express | 1998 | $ 129,900 | Detroit, MI |
| 37' Sea Ray | 370 Aft Cabin | 1998 | USD $ 229,000 | Detroit, MI |
| 37' Sunseeker | Sportfisher 37 | 2004 | $ 299,000 | Detroit, MI |
| 36' Carver | 36 Mariner | 1988 | $ 69,900 | Detroit, MI |
| 36' Carver | Mariner | 1988 | USD $ 69,900 | Detroit, MI |
| 36' Carver | 360 Sport Sedan | 2003 | $ 179,900 | Detroit, MI |
| 36' Carver | 36 Motor Yacht | 2005 | $ 189,000 | Detroit, MI |
| 36' Sea Ray | 360 Aft Cabin | 1983 | USD $ 55,000 | Detroit, MI |
| 36' Sea Ray | 360 Aft Cabin | 1983 | $ 45,900 | Detroit, MI |
| 36' Trojan | 36 Tri Cabin | 1973 | $ 26,900 | Detroit, MI |
| 36' Wellcraft | 3600 Martinique | 1995 | $ 69,500 | Detroit, MI |
| 35' Beneteau | Oceanis 351 | 1994 | $ 69,900 | Detroit, MI |
| 35' Bertram | Convertible | 1976 | USD $ 96,900 | Detroit, MI |
| 35' Bertram | 35 Convertible | 1976 | $ 89,900 | Detroit, MI |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |