|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 80' Sumerset | Houseboat | 2000 | USD $ 325,000 | AR |
| 78' Beachem | V-Hull Houseboat | 1995 | USD $ 395,000 | TN |
| 60' Matthews | Voyager Motoryacht | 1970 | USD $ 389,000 | MI |
| 57' Custom Built | Houseboat | 2004 | USD $ 148,000 | MI |
| 56' Waterways | Super Cruiser | 2000 | USD $ 139,900 | CA |
| 55' Sea Ray | 550 Sedan Bridge | 1993 | USD $ 314,900 | KY |
| 50' Chris Craft | Motoryacht w/Flybridge | 1985 | USD $ 269,900 | WI |
| 50' Gibson | Houseboat | 1978 | USD $ 44,500 | AL |
| 50' Gibson | Houseboat | 1983 | USD $ 45,500 | MS |
| 50' Gibson | Executive Cabin Yacht | 1998 | USD $ 118,900 | IN |
| 50' Sea Ray | 500 Sundancer | 1994 | USD $ 199,000 | VA |
| 48' Bluewater | Coastal Cruiser | 1991 | USD $ 119,900 | TN |
| 48' Californian | Aft Cabin Motoryacht | 1988 | USD $ 249,000 | OH |
| 48' Jefferson | Monticello Motoryacht | 1988 | USD $ 176,900 | PA |
| 48' Sea Ray | 480 Motoryacht | 2002 | USD $ 374,900 | MI |
| 47' Bluewater Yachts | Coastal Sedan Motoryac | 1982 | USD $ 67,900 | NC |
| 47' Fountain | Sport Cruiser | 1992 | USD $ 85,000 | MI |
| 46' Black Thunder | 460 EC | 2002 | USD $ 189,000 | MO |
| 46' Chris-Craft | Aqua Home | 1984 | USD $ 139,900 | OH |
| 45' Hunter Passage | 450 Center Cockpit | 1997 | USD $ 179,900 | SC |
| 44' Sea Ray | Express Bridge | 1998 | USD $ 159,900 | IL |
| 44' Trojan | 440 Express Cruiser | 1998 | USD $ 229,000 | MI |
| 43' Black Thunder | 43 SC | 1999 | USD $ 139,900 | PA |
| 43' Hatteras | Motor Yacht | 1975 | USD $ 129,900 | MI |
| 43' Jeanneau | DS Sun Odyssey | 2001 | USD $ 229,900 | MI |
| 43' Wellcraft | Scarab | 2000 | USD $ 129,900 | MD |
| 42' Uniflite | Convertible | 1977 | USD $ 84,900 | IL |
| 41' Chris Craft | 410 Commander MY | 1978 | USD $ 99,900 | MI |
| 41' Chris-Craft | Flush Deck Motoryacht | 1973 | USD $ 85,900 | |
| 41' Gibson | 41 Sport Series Houseb | 2000 | USD $ 99,900 | ON |
| 41' Hatteras | 41 DCMY | 1971 | USD $ 119,900 | |
| 41' Marinette | Marquis Aft Cabin MY | 1987 | USD $ 99,000 | MI |
| 41' Maxum | 4100 SCA | 2000 | USD $ 229,000 | OH |
| 41' Regal | 4160 | 2001 | USD $ 227,750 | MI |
| 41' Regal | 4160 Commodore | 2001 | USD $ 189,900 | OH |
| 41' Tartan | 4100 | 1997 | USD $ 249,900 | MI |
| 40' Bayliner | 4050 Bodega | 1981 | USD $ 74,900 | KY |
| 40' Bayliner | Avanti 4085 | 1998 | USD $ 119,900 | OH |
| 40' Carver | 405 Aft Cabin MY | 1997 | USD $ 139,900 | TN |
| 40' Harbor-Master | Coastal Cruiser | 1992 | USD $ 99,900 | AR |
| 40' Regal | Commodore 402 | 1997 | USD $ 89,900 | WI |
| 40' Rinker | 400 Express Cruiser | 2007 | USD $ 209,500 | IL |
| 40' Sea Ray | 400 Express Cruiser | 1992 | USD $ 89,900 | MI |
| 40' Sea Ray | 400 Express Cruiser | 1993 | USD $ 105,000 | |
| 40' Sea Ray | 400 Express Cruiser | 1996 | USD $ 119,900 | MI |
| 40' Sea Ray | 400 Sedan Bridge | 1997 | USD $ 169,000 | MI |
| 40' Sea Ray | 400 Sundancer | 1997 | USD $ 129,900 | OH |
| 40' Sea Ray | 400 Sundancer | 1997 | USD $ 149,900 | MI |
| 40' Sea Ray | 400 DA w/Diesels | 1999 | USD $ 175,000 | MI |
| 40' Sea Ray | 400 Sedan Bridge | 2001 | USD $ 249,000 | VA |
| 40' Silverton | Aft Cabin | 1990 | USD $ 72,000 | OH |
| 40' Tollycraft | Sundeck Motor Yacht | 1987 | USD $ 130,000 | OH |
| 40' Trojan | 12 Meter Convertible | 1986 | USD $ 97,900 | MI |
| 39' Carver | 396 Motor Yacht | 2004 | USD $ 339,900 | MI |
| 39' Marine Tech Institute | RP Catamaran | 2004 | USD $ 265,000 | MO |
| 39' Sea Ray | 390 Express Cruiser | 1987 | USD $ 87,900 | WI |
| 39' Sea Ray | 390 Express Cruiser | 1987 | USD $ 69,000 | MI |
| 39' Sea Ray | 390 Express Cruiser | 1987 | USD $ 67,995 | MI |
| 39' Sea Ray | 390 Express | 1988 | USD $ 72,900 | MI |
| 39' Sea Ray | 390 Express | 1989 | USD $ 89,000 | MI |
| 39' Sea Ray | 390 Express Cruiser | 1991 | USD $ 79,900 | MO |
| 39' Sea Ray | 390 Motoryacht | 2003 | USD $ 310,000 | MI |
| 39' Sea Ray | 390 Motor Yacht | 2004 | USD $ 225,000 | MN |
| 38' Baja | 38 Special | 2003 | USD $ 114,900 | IN |
| 38' Bayliner | 3870 Motor Yacht | 1986 | USD $ 64,900 | NY |
| 38' Bayliner | 3888 Motoryacht | 1990 | USD $ 89,500 | AL |
| 38' Carver | 3807 Aft Cabin | 1989 | USD $ 89,900 | MI |
| 38' Carver | 3807 Aft Cabin | 1990 | USD $ 104,900 | WI |
| 38' Carver | 380 Santego | 1994 | USD $ 63,000 | IN |
| 38' Chris Craft | 381 Catalina | 1981 | USD $ 53,900 | MI |
| 38' Chris Craft | 381 Catalina | 1986 | USD $ 74,900 | MI |
| 38' Chris Craft | 381 Catalina | 1987 | USD $ 59,500 | WV |
| 38' Cruisers | 3870 Esprit | 1999 | USD $ 161,900 | IL |
| 38' Donzi | 38 ZSF | 2006 | USD $ 195,000 | MD |
| 38' Hans Christian | 38 Traditional | 1981 | USD $ 129,900 | MI |
| 38' Hatteras | FB Double Cabin MY | 1974 | USD $ 87,000 | MI |
| 38' PowerQuest | Avenger | 1997 | USD $ 69,900 | MI |
| 38' Sea Ray | 380 Aft Cabin | 1991 | USD $ 104,900 | MO |
| 38' Sea Ray | 380 Sundancer | 2001 | USD $ 134,900 | ON |
| 38' Silverton | Convertible HT | 2004 | USD $ 199,000 | MI |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |