|
| Click For More Info | Model | Year | Price | Location |
| 57' Elco | Flat top | 1930 | $ 139,000 | Charleston, SC |
| 52' Jefferson | Monticello | 1988 | $ 239,900 | Charleston, SC |
| 50' Gulfstar | Sailmaster | 1983 | $ 225,000 | Edisto Island, SC |
| 49' Grand Banks | Classic | 1983 | $ 239,000 | Charleston, SC |
| 48' Defever | Tri Cabin | 1984 | $ 224,500 | Sanford, FL |
| 47' Chris-Craft | Commander | 1968 | $ 70,500 | Charleston, SC |
| 45' Beneteau | 445 | 1992 | $ 115,000 | Charleston, SC |
| 45' Goudy and Stevens | Yawl | 1963 | $ 79,500 | Charleston, SC |
| 43' Mainship | 430 | 2001 | $ 235,000 | Charleston, SC |
| 42' Duffy | Sports Fish | 2002 | $ 201,000 | Charleston, SC |
| 42' Perry | Custom Nassau 42 | 1984 | $ 229,000 | Johns Island, SC |
| 41' Gulfstar | Center Cockpit Ketch | 1974 | $ 76,500 | Charleston, SC |
| 41' Luhrs | Convertible | 2005 | $ 450,000 | Charleston, SC |
| 40' Beneteau | First | 1987 | $ 52,500 | Charleston, SC |
| 40' Catalina | 400 MK II | 2001 | $ 164,900 | Charleston, SC |
| 40' Hunter | 40.5 | 1994 | $ 94,000 | Charleston, SC |
| 40' Monk | Trawler | 1982 | $ 149,000 | Charleston, SC |
| 38' Bayliner | 3888 Motoryacht | 1992 | $ 109,900 | Charleston, SC |
| 38' Catalina | 380 Sloop | 1998 | $ 114,900 | Dataw Island, SC |
| 38' Island Packet | 380 | 2002 | $ 285,000 | Charleston, SC |
| 38' Wauquiez | Hood MK II | 1985 | $ 129,900 | Charleston, SC |
| 37' Jeanneau | Gin Fizz | 1978 | $ 68,000 | Charleston, SC |
| 37' Pearson | 37N Sloop | 1989 | $ 76,500 | Charleston, SC |
| 37' Tartan | 3700 | 2001 | $ 237,500 | Charlotte, NC |
| 37' Uniflite | Coastal Cruiser | 1979 | $ 59,000 | Isle of Palms, SC |
| 36' Albin | Classic Trawler | 1988 | $ 94,750 | Charleston, SC |
| 36' Luhrs | Convertible | 2001 | $ 149,000 | Charleston, SC |
| 35' Bertram | Convertible | 1971 | $ 49,900 | Charleston, SC |
| 35' Chris-Craft | Commander | 1969 | $ 44,900 | Charleston, SC |
| 35' Island Packet | Cutter | 1990 | $ 113,500 | Charleston, SC |
| 35' Island Packet | 35 | 1991 | $ 114,000 | Charleston, SC |
| 35' Mirage | Sloop | 1989 | $ 43,900 | Charleston, SC |
| 35' Pearson | 35 | 1972 | $ 37,500 | Charleston, SC |
| 35' Senator | Sundeck | 1985 | $ 99,500 | Dataw Island, SC |
| 34' Hunter | 33.5 | 1988 | $ 32,000 | Charleston, SC |
| 34' Mainship | Aft Cabin Motoryacht | 1998 | $ 84,900 | Charleston, SC |
| 34' Mainship | Pilot Sedan | 2007 | $ 249,000 | Dataw Island, SC |
| 34' Marine Trader | Double Cabin | 1974 | $ 55,000 | Charleston, SC |
| 34' Rival | Sloop | 1979 | $ 38,000 | Charleston, SC |
| 33' Nauticat | Ketch | 1985 | $ 97,500 | Charleston, SC |
| 32' Albemarle | Convertible | 1999 | $ 100,000 | Edisto Beach, SC |
| 32' Carver | 3207 Aft Cabin M.Y. | 1986 | $ 32,500 | Beaufort, SC |
| 32' Regal | 3260 Commodore | 2001 | $ 84,500 | Lake Murray, SC |
| 32' Topaz | Sportsfisherman | 1988 | $ 75,000 | Folly Beach, SC |
| 31' Sea Ray | Vanguard E.C. | 1981 | $ 15,900 | Charleston, SC |
| 31' Tiara | 31 Open | 1982 | $ 49,500 | Charleston, SC |
| 30' Americat | 3014 Cat | 1992 | $ 46,000 | Charleston, SC |
| 30' C & C | MKII Wing Keel | 1989 | $ 39,900 | Charleston, SC |
| 30' Nimble | Yawl | 1990 | $ 39,500 | Charleston, SC |
| 30' Pearson | 303 Sloop | 1984 | $ 27,500 | Charleston, SC |
| 30' Regal | 3060 Commodore | 2005 | $ 84,500 | Charleston, SC |
| 28' Albin | Tournament Express | 1995 | $ 79,500 | Charleston, SC |
| 28' Albin | Tournament Express | 2003 | $ 129,000 | Charleston, SC |
| 28' Pro Sports | 2860 KAT CC | 2003 | $ 56,500 | Charleston, SC |
| 26' Custom | Center Console | 2004 | $ 30,000 | Hopetown,, |
| 26' Sea Ray | 260 SunDancer | 2007 | $ 79,900 | Charleston, SC |
| 24' Chaparral | Signature 240 | 2003 | $ 31,900 | Charleston, SC |
| 23' Regulator | FS | 2005 | $ 69,000 | Charleston, SC |
| 22' Sea Ray | 220 SUNDECK | 2007 | $ 37,900 | Charleston, SC |
| 19' Chaparral | SSI | 2005 | $ 21,000 | Awendaw, SC |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |