1/14
2016 Tidewater 2200 Carolina Bay
$31,995
$1,000
Boat in Marrero, LA 70072 US
2200 Carolina Bay
1 Engine (--)
22 feet
Gas
Other
2016 Tidewater Boats 2200 Carolina Bay,
Stock # 3580 2016 Tidewater 2200 Carolina Bay Center ConsoleMercury 225 hp. Tandem Axle Aluminum TrailerFINANCING AVAILABLE!Contact Seth for more info! (504) 295-2787The 2200 Carolina Bay has the same large casting deck and big bow flair as the 2000 and has cast net storage in the floor, fold up jump seats and 7 foot rod storage. The 2200 is a impressive riding bay boat that can handle big water.Boat Includes:T-TopMinn Kota Trolling MotorJack PlateTrim TabsHumminbird GraphSpecificationsCenterline: 22 ft. 4 in.Beam: 8 ft. 6 in.Weight: 2400 lb.Fuel Capacity: 56 gal.Transom Height: 25 in.Deadrise at Transom: 15 deg.Appox. Draft: 9 in.Cockpit Depth: 18.5Call Seth to schedule a showing! (504) 295-2787
Stock # 3580 2016 Tidewater 2200 Carolina Bay Center ConsoleMercury 225 hp. Tandem Axle Aluminum TrailerFINANCING AVAILABLE!Contact Seth for more info! (504) 295-2787The 2200 Carolina Bay has the same large casting deck and big bow flair as the 2000 and has cast net storage in the floor, fold up jump seats and 7 foot rod storage. The 2200 is a impressive riding bay boat that can handle big water.Boat Includes:T-TopMinn Kota Trolling MotorJack PlateTrim TabsHumminbird GraphSpecificationsCenterline: 22 ft. 4 in.Beam: 8 ft. 6 in.Weight: 2400 lb.Fuel Capacity: 56 gal.Transom Height: 25 in.Deadrise at Transom: 15 deg.Appox. Draft: 9 in.Cockpit Depth: 18.5Call Seth to schedule a showing! (504) 295-2787
Nominal Length
22ft
Hull Material
other
Engine 1
Fuel Type
gasoline
Additional Equipment
Stock # 3580 2016 Tidewater 2200 Carolina Bay Center ConsoleMercury 225 hp. Tandem Axle Aluminum TrailerFINANCING AVAILABLE!Contact Seth for more info! (504) 295-2787The 2200 Carolina Bay has the same large casting deck and big bow flair as the 2000 and has cast net storage in the floor, fold up jump seats and 7 foot rod storage. The 2200 is a impressive riding bay boat that can handle big water.Boat Includes:T-TopMinn Kota Trolling MotorJack PlateTrim TabsHumminbird GraphSpecificationsCenterline: 22 ft. 4 in.Beam: 8 ft. 6 in.Weight: 2400 lb.Fuel Capacity: 56 gal.Transom Height: 25 in.Deadrise at Transom: 15 deg.Appox. Draft: 9 in.Cockpit Depth: 18.5Call Seth to schedule a showing! (504) 295-2787
Price History
| Date | Event | Price |
|---|---|---|
| 2/19/26 | Price decreased | $31,995(-3.0%) |
| 2/18/26 | Price decreased | $31,995(-3.0%) |
| 2/17/26 | Price decreased | $31,995(-3.0%) |
| 2/16/26 | Price decreased | $31,995(-3.0%) |
| 2/15/26 | Price decreased | $31,995(-3.0%) |
| 2/14/26 | Price decreased | $31,995(-3.0%) |
| 2/13/26 | Price decreased | $31,995(-3.0%) |
| 2/12/26 | Price decreased | $31,995(-3.0%) |
| 2/11/26 | Price decreased | $31,995(-3.0%) |
| 2/10/26 | Price decreased | $31,995(-3.0%) |
| 2/9/26 | Price decreased | $31,995(-3.0%) |
| 2/8/26 | Price decreased | $31,995(-3.0%) |
| 2/7/26 | Price decreased | $31,995(-3.0%) |
| 2/6/26 | Price decreased | $31,995(-3.0%) |
| 2/5/26 | Price decreased | $31,995(-3.0%) |
| 2/3/26 | Price decreased | $31,995(-3.0%) |
| 2/2/26 | Price decreased | $31,995(-3.0%) |
| 2/1/26 | Price decreased | $31,995(-3.0%) |
| 1/30/26 | Price decreased | $31,995(-3.0%) |
| 1/29/26 | Price decreased | $31,995(-3.0%) |
| 1/28/26 | Price decreased | $31,995(-3.0%) |
| 1/27/26 | Price decreased | $31,995(-3.0%) |
| 1/26/26 | Price increased | $32,995(+3.1%) |
| 1/25/26 | Price decreased | $31,995(-3.0%) |
| 1/24/26 | Price decreased | $31,995(-3.0%) |
| 1/23/26 | Price decreased | $31,995(-3.0%) |
| 1/22/26 | Price decreased | $31,995(-3.0%) |
| 1/21/26 | Price decreased | $31,995(-3.0%) |
| 1/20/26 | Price decreased | $31,995(-3.0%) |
| 1/15/26 | Price decreased | $31,995(-3.0%) |
| 1/14/26 | Price decreased | $31,995(-3.0%) |
| 1/12/26 | Price decreased | $31,995(-3.0%) |
| 1/11/26 | Price decreased | $31,995(-3.0%) |
| 1/10/26 | Price decreased | $31,995(-3.0%) |
| 1/9/26 | Price decreased | $31,995(-3.0%) |
| 1/8/26 | Price decreased | $31,995(-3.0%) |
| 1/7/26 | Price decreased | $31,995(-3.0%) |
| 1/6/26 | Price decreased | $31,995(-3.0%) |
| 1/5/26 | Price decreased | $31,995(-3.0%) |
| 1/4/26 | Price decreased | $31,995(-3.0%) |
| 1/3/26 | Price decreased | $31,995(-3.0%) |
| 1/2/26 | Price decreased | $31,995(-3.0%) |
| 10/15/25 | Initial price | $31,995 |
2016 Tidewater 2200 Carolina Bay Video Tours
Be the first to know when similar boats hit the market
Get notified when new boats become available
Meet the Broker

Address
6440 Westbank Expy
New Orleans, LA 70118
Boat Location
Contact The Boat Yard, Inc
6440 Westbank Expy, New Orleans, LA, 70118




































