1/15
2022 NauticStar 215 Bay
$65,995
$454,000
Boat in Marrero, LA 70072 US
215 Bay
1 Engine (--)
21 feet
Gas
Other
2022 NauticStar 215 Bay,
2022 NauticStar 215 XTSYamaha 200 4 StrokeTandem Axle Trailer***FINANCING AVAILABLE***Trade Ins AcceptedContact Collin for more info! (504) 314-9288SPECIFICATIONSLength: 21' 2' (6.45 m)Beam: 8' 2' (2.49 m)Dry Weight: 1600 lbs (726 kg)Maximum HP: 200 hpFuel Capacity: 51 gallonsSeating Capacity: 8 personsTransom Height: 25' (0.64 m)Draft: 12' (0.30 m)Livewell Capacity: In-Console: 13 gallons (49 L), Aft: 27 gallons (102 L)Bow Fish Box Capacity: 30 gallons (114 L)Get ready to dominate the water with the 2022 NauticStar 215 XTS - a premium bay boat that combines serious fishing features with all-day comfort. Designed with a shallow draft and a wide, stable hull, this 21-foot center console is perfect for navigating coastal flats or open bays. It features spacious casting decks, dual livewells, and abundant rod storage, making it a true angler's dream. The 215 XTS also offers family-friendly seating, including rear jump seats and a comfortable leaning post, so everyone can enjoy the ride. With NauticStar's signature ride quality and durable construction, this boat delivers performance, versatility, and style for every adventure on the water.
2022 NauticStar 215 XTSYamaha 200 4 StrokeTandem Axle Trailer***FINANCING AVAILABLE***Trade Ins AcceptedContact Collin for more info! (504) 314-9288SPECIFICATIONSLength: 21' 2' (6.45 m)Beam: 8' 2' (2.49 m)Dry Weight: 1600 lbs (726 kg)Maximum HP: 200 hpFuel Capacity: 51 gallonsSeating Capacity: 8 personsTransom Height: 25' (0.64 m)Draft: 12' (0.30 m)Livewell Capacity: In-Console: 13 gallons (49 L), Aft: 27 gallons (102 L)Bow Fish Box Capacity: 30 gallons (114 L)Get ready to dominate the water with the 2022 NauticStar 215 XTS - a premium bay boat that combines serious fishing features with all-day comfort. Designed with a shallow draft and a wide, stable hull, this 21-foot center console is perfect for navigating coastal flats or open bays. It features spacious casting decks, dual livewells, and abundant rod storage, making it a true angler's dream. The 215 XTS also offers family-friendly seating, including rear jump seats and a comfortable leaning post, so everyone can enjoy the ride. With NauticStar's signature ride quality and durable construction, this boat delivers performance, versatility, and style for every adventure on the water.
Nominal Length
21ft
Hull Material
other
Engine 1
Fuel Type
gasoline
Additional Equipment
2022 NauticStar 215 XTSYamaha 200 4 StrokeTandem Axle Trailer***FINANCING AVAILABLE***Trade Ins AcceptedContact Collin for more info! (504) 314-9288SPECIFICATIONSLength: 21' 2' (6.45 m)Beam: 8' 2' (2.49 m)Dry Weight: 1600 lbs (726 kg)Maximum HP: 200 hpFuel Capacity: 51 gallonsSeating Capacity: 8 personsTransom Height: 25' (0.64 m)Draft: 12' (0.30 m)Livewell Capacity: In-Console: 13 gallons (49 L), Aft: 27 gallons (102 L)Bow Fish Box Capacity: 30 gallons (114 L)Get ready to dominate the water with the 2022 NauticStar 215 XTS – a premium bay boat that combines serious fishing features with all-day comfort. Designed with a shallow draft and a wide, stable hull, this 21-foot center console is perfect for navigating coastal flats or open bays. It features spacious casting decks, dual livewells, and abundant rod storage, making it a true angler’s dream. The 215 XTS also offers family-friendly seating, including rear jump seats and a comfortable leaning post, so everyone can enjoy the ride. With NauticStar’s signature ride quality and durable construction, this boat delivers performance, versatility, and style for every adventure on the water.
Price History
| Date | Event | Price |
|---|---|---|
| 2/19/26 | Price decreased | $65,995(-87.3%) |
| 2/18/26 | Price decreased | $65,995(-87.3%) |
| 2/17/26 | Price decreased | $65,995(-87.3%) |
| 2/16/26 | Price decreased | $65,995(-87.3%) |
| 2/15/26 | Price decreased | $65,995(-87.3%) |
| 2/14/26 | Price decreased | $65,995(-87.3%) |
| 2/13/26 | Price decreased | $65,995(-87.3%) |
| 2/12/26 | Price decreased | $65,995(-87.3%) |
| 2/11/26 | Price decreased | $65,995(-87.3%) |
| 2/10/26 | Price decreased | $65,995(-87.3%) |
| 2/9/26 | Price decreased | $65,995(-87.3%) |
| 2/8/26 | Price decreased | $65,995(-87.3%) |
| 2/7/26 | Price decreased | $65,995(-87.3%) |
| 2/6/26 | Price decreased | $65,995(-87.3%) |
| 2/5/26 | Price decreased | $65,995(-87.3%) |
| 2/3/26 | Price decreased | $65,995(-87.3%) |
| 2/2/26 | Price decreased | $65,995(-87.3%) |
| 2/1/26 | Price decreased | $65,995(-87.3%) |
| 1/30/26 | Price decreased | $65,995(-87.3%) |
| 1/29/26 | Price decreased | $65,995(-87.3%) |
| 1/28/26 | Price decreased | $65,995(-87.3%) |
| 1/27/26 | Price decreased | $65,995(-87.3%) |
| 1/26/26 | Price decreased | $65,995(-87.3%) |
| 1/25/26 | Price decreased | $65,995(-87.3%) |
| 1/24/26 | Price decreased | $65,995(-87.3%) |
| 1/23/26 | Price decreased | $65,995(-87.3%) |
| 1/22/26 | Price decreased | $65,995(-87.3%) |
| 1/21/26 | Price decreased | $65,995(-87.3%) |
| 1/20/26 | Price decreased | $65,995(-87.3%) |
| 1/15/26 | Price decreased | $65,995(-87.3%) |
| 1/14/26 | Price decreased | $65,995(-87.3%) |
| 1/12/26 | Price decreased | $65,995(-87.3%) |
| 1/11/26 | Price decreased | $65,995(-87.3%) |
| 1/10/26 | Price decreased | $65,995(-87.3%) |
| 1/9/26 | Price decreased | $65,995(-87.3%) |
| 1/8/26 | Price decreased | $65,995(-87.3%) |
| 1/7/26 | Price decreased | $65,995(-87.3%) |
| 1/6/26 | Price decreased | $65,995(-87.3%) |
| 1/5/26 | Price decreased | $65,995(-87.3%) |
| 1/4/26 | Price decreased | $65,995(-87.3%) |
| 1/3/26 | Price decreased | $65,995(-87.3%) |
| 1/2/26 | Price decreased | $65,995(-87.3%) |
| 1/1/26 | Price decreased | $65,995(-87.3%) |
| 12/31/25 | Price decreased | $65,995(-87.3%) |
| 12/30/25 | Price decreased | $65,995(-87.3%) |
| 12/29/25 | Price decreased | $65,995(-87.3%) |
| 12/28/25 | Price decreased | $65,995(-87.3%) |
| 12/27/25 | Price decreased | $65,995(-87.3%) |
| 12/26/25 | Price decreased | $65,995(-87.3%) |
| 12/23/25 | Price decreased | $65,995(-87.3%) |
| 12/20/25 | Price decreased | $65,995(-87.3%) |
| 12/18/25 | Price decreased | $65,995(-87.3%) |
| 12/11/25 | Price decreased | $65,995(-87.3%) |
| 12/10/25 | Price decreased | $65,995(-87.3%) |
| 12/9/25 | Price decreased | $65,995(-87.3%) |
| 12/8/25 | Price decreased | $65,995(-87.3%) |
| 12/7/25 | Price decreased | $65,995(-87.3%) |
| 12/6/25 | Price decreased | $65,995(-87.3%) |
| 12/5/25 | Price decreased | $65,995(-87.3%) |
| 12/4/25 | Price decreased | $65,995(-87.3%) |
| 11/27/25 | Price decreased | $65,995(-87.3%) |
| 11/26/25 | Price decreased | $65,995(-87.3%) |
| 11/25/25 | Price decreased | $65,995(-87.3%) |
| 11/24/25 | Price decreased | $65,995(-87.3%) |
| 11/21/25 | Price decreased | $65,995(-87.3%) |
| 11/19/25 | Price decreased | $65,995(-87.3%) |
| 11/18/25 | Price decreased | $65,995(-87.3%) |
| 11/17/25 | Price decreased | $65,995(-87.3%) |
| 11/16/25 | Price decreased | $65,995(-87.3%) |
| 11/15/25 | Price decreased | $65,995(-87.3%) |
| 11/14/25 | Price decreased | $65,995(-87.3%) |
| 11/13/25 | Price decreased | $65,995(-87.3%) |
| 11/12/25 | Price decreased | $65,995(-87.3%) |
| 11/11/25 | Price decreased | $65,995(-87.3%) |
| 11/10/25 | Price decreased | $65,995(-87.3%) |
| 11/9/25 | Price decreased | $65,995(-87.3%) |
| 11/8/25 | Price decreased | $65,995(-87.3%) |
| 11/7/25 | Price decreased | $65,995(-87.3%) |
| 11/5/25 | Price decreased | $65,995(-87.3%) |
| 11/4/25 | Price decreased | $65,995(-87.3%) |
| 11/3/25 | Price decreased | $65,995(-87.3%) |
| 11/2/25 | Price decreased | $65,995(-87.3%) |
| 11/1/25 | Price decreased | $65,995(-87.3%) |
| 10/31/25 | Price decreased | $65,995(-87.5%) |
| 10/30/25 | Price decreased | $65,995(-87.5%) |
| 10/29/25 | Price decreased | $65,995(-87.5%) |
| 10/28/25 | Price decreased | $65,995(-87.5%) |
| 10/27/25 | Price decreased | $65,995(-87.5%) |
| 10/26/25 | Price decreased | $65,995(-87.5%) |
| 10/25/25 | Price decreased | $65,995(-87.5%) |
| 10/24/25 | Price decreased | $65,995(-87.5%) |
| 10/23/25 | Price decreased | $65,995(-87.5%) |
| 10/22/25 | Price decreased | $65,995(-87.5%) |
| 10/21/25 | Price decreased | $65,995(-87.5%) |
| 10/19/25 | Price decreased | $65,995(-87.5%) |
| 10/18/25 | Price decreased | $65,995(-87.5%) |
| 10/17/25 | Price decreased | $65,995(-87.5%) |
| 10/16/25 | Price decreased | $65,995(-87.5%) |
| 10/15/25 | Price decreased | $65,995(-87.5%) |
| 9/15/25 | Price decreased | $65,995(-88.0%) |
| 9/14/25 | Price decreased | $65,995(-88.0%) |
| 9/13/25 | Price decreased | $65,995(-88.0%) |
| 9/12/25 | Price decreased | $65,995(-88.0%) |
| 9/11/25 | Price decreased | $65,995(-88.0%) |
| 9/10/25 | Price decreased | $65,995(-88.0%) |
| 9/9/25 | Price decreased | $65,995(-88.0%) |
| 9/8/25 | Price decreased | $65,995(-88.0%) |
| 9/7/25 | Price decreased | $65,995(-88.0%) |
| 9/6/25 | Price decreased | $65,995(-88.0%) |
| 9/5/25 | Price decreased | $65,995(-88.0%) |
| 9/4/25 | Price decreased | $65,995(-88.0%) |
| 9/3/25 | Price decreased | $65,995(-88.0%) |
| 9/2/25 | Price decreased | $65,995(-88.0%) |
| 9/1/25 | Price decreased | $65,995(-88.0%) |
| 8/31/25 | Price decreased | $65,995(-88.0%) |
| 8/30/25 | Price decreased | $65,995(-88.0%) |
| 8/29/25 | Price decreased | $65,995(-88.0%) |
| 8/28/25 | Price decreased | $65,995(-88.0%) |
| 8/27/25 | Price decreased | $65,995(-88.0%) |
| 8/26/25 | Price decreased | $65,995(-88.0%) |
| 8/25/25 | Price decreased | $65,995(-88.0%) |
| 8/24/25 | Price decreased | $65,995(-88.0%) |
| 8/23/25 | Price decreased | $65,995(-88.0%) |
| 8/22/25 | Price decreased | $65,995(-88.0%) |
| 8/21/25 | Price decreased | $65,995(-88.8%) |
| 8/20/25 | Price increased | $589,995(+794.0%) |
| 8/19/25 | Price decreased | $65,995(-88.8%) |
| 8/18/25 | Price decreased | $65,995(-88.8%) |
| 8/17/25 | Price decreased | $65,995(-88.8%) |
| 8/16/25 | Price decreased | $65,995(-88.8%) |
| 8/15/25 | Price decreased | $65,995(-88.8%) |
| 8/13/25 | Price increased | $589,995(+794.0%) |
| 8/12/25 | Price decreased | $65,995(-88.8%) |
| 8/10/25 | Price increased | $589,995(+794.0%) |
| 8/9/25 | Price decreased | $65,995(-88.8%) |
| 8/8/25 | Price decreased | $65,995(-88.8%) |
| 8/7/25 | Price decreased | $65,995(-88.8%) |
| 8/6/25 | Price decreased | $65,995(-88.8%) |
| 7/6/25 | Price decreased | $589,995(-1.7%) |
| 6/28/25 | Initial price | $599,995 |
Be the first to know when similar boats hit the market
Get notified when new boats become available
Meet the Broker

Address
6440 Westbank Expy
New Orleans, LA 70118
Boat Location
Contact The Boat Yard, Inc
6440 Westbank Expy, New Orleans, LA, 70118








































