2021 MasterCraft X24Sold
$149,342
Boat in Wolfeboro, NH US
X24
1 Engine (--)
24 feet
Gas
Other
Command the surf with the machine that was named most innovative product by the National Marine Manufacturers Association. Who are we to argue? The X24 is the new generation of surf performance, and the ultimate way to make waves. Starting with 4300 pounds of ballast, you will be blown away at the ease of use and epic waves and wakes. The high performance Switchback Ballast Tank lets you transfer waves and riders effortlessly and instantly, and optional FastFill high speed ballast pumps will have you surfing the most adjustable waves in the industry in under 4 minutes and one push of a button. The Gen 2 Surf System is the ultimate combination of easy profiles, wave customization, and performance-so everyone on board can catch the perfect swell.
Price History
| Date | Event | Price |
|---|---|---|
| 7/29/25 | Price decreased | $149,342(-6.6%) |
| 7/29/25 | Price decreased | $149,342(-6.6%) |
| 7/27/25 | Price decreased | $149,342(-6.6%) |
| 7/26/25 | Price increased | $159,900(+7.1%) |
| 7/25/25 | Price decreased | $149,342(-6.6%) |
| 7/23/25 | Price decreased | $149,342(-6.6%) |
| 7/22/25 | Price decreased | $149,342(-6.6%) |
| 7/21/25 | Price decreased | $149,342(-6.6%) |
| 7/20/25 | Price decreased | $149,342(-6.6%) |
| 7/19/25 | Price decreased | $149,342(-6.6%) |
| 7/18/25 | Price increased | $159,900(+7.1%) |
| 7/17/25 | Price decreased | $149,342(-6.6%) |
| 7/16/25 | Price decreased | $149,342(-6.6%) |
| 7/15/25 | Price increased | $159,900(+7.1%) |
| 7/14/25 | Price decreased | $149,342(-6.6%) |
| 7/13/25 | Price decreased | $149,342(-6.6%) |
| 7/12/25 | Price decreased | $149,342(-6.6%) |
| 7/11/25 | Price increased | $159,900(+7.1%) |
| 7/10/25 | Price decreased | $149,342(-6.6%) |
| 7/9/25 | Price increased | $159,900(+7.1%) |
| 7/8/25 | Price decreased | $149,342(-6.6%) |
| 7/7/25 | Price decreased | $149,342(-6.6%) |
| 7/6/25 | Price decreased | $149,342(-6.6%) |
| 7/5/25 | Price increased | $159,900(+7.1%) |
| 7/4/25 | Price decreased | $149,342(-6.6%) |
| 7/3/25 | Price increased | $159,900(+7.1%) |
| 7/2/25 | Price decreased | $149,342(-6.6%) |
| 7/1/25 | Price decreased | $149,342(-6.6%) |
| 6/30/25 | Price decreased | $149,342(-6.6%) |
| 6/29/25 | Price decreased | $149,342(-6.6%) |
| 6/28/25 | No change | $159,900 |
| 6/28/25 | Price decreased | $149,342(-6.6%) |
Finance your dream boat!
Finance your dream boat!
Be the first to know when similar boats hit the market
Get notified when new boats become available
Meet the Broker

Address
Boat Location
Contact Goodhue Boat Company - Wolfeboro about 2021 MasterCraft X24
244 Sewall Rd, Wolfeboro, NH, 03894
Contact Goodhue Boat Company - Wolfeboro
244 Sewall Rd, Wolfeboro, NH, 03894








