2026 Fountaine Pajot Samana 59
$3,132,243
Boat in Annapolis, MD 21403 US
Samana 59
2 Engines (Volvo Penta, Vovlo Penta)
59 feet
Diesel
Fiberglass/Reinforced
Introducing the stunning Fountaine Pajot Samana 59, a brand-new catamaran set to redefine luxury sailing in 2026. With an impressive overall length of 59 feet, this vessel boasts a sleek fiberglass hull and a twin keel design, ensuring stability and performance on the water. Equipped with two powerful Volvo Penta D2-110 inboard engines, each delivering 110 hp, the Samana 59 promises a smooth and efficient ride. The electric windlass enhances convenience, making anchoring a breeze. Inside, the catamaran features eight well-appointed cabins and six heads, providing ample space for relaxation and comfort. This exceptional vessel is perfect for both leisurely cruising and entertaining guests, making it an ideal choice for those seeking adventure on the open seas. Experience the perfect blend of elegance and functionality with the Samana 59, available in Ft Lauderdale, ready for your next voyage.
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Price History
| Date | Event | Price |
|---|---|---|
| 2/18/26 | Price increased | $3,132,243(+0.0%) |
| 2/17/26 | Price decreased | $3,131,234(-0.2%) |
| 2/16/26 | Price decreased | $3,137,301(-0.1%) |
| 2/15/26 | Price increased | $3,139,174(+0.0%) |
| 2/14/26 | Price increased | $3,138,645(+0.1%) |
| 2/13/26 | Price decreased | $3,135,835(-0.1%) |
| 2/12/26 | Price decreased | $3,137,785(-0.4%) |
| 2/11/26 | Price increased | $3,150,650(+0.1%) |
| 2/10/26 | Price increased | $3,148,403(+0.6%) |
| 2/9/26 | Price increased | $3,128,207(+0.1%) |
| 2/7/26 | Price increased | $3,124,773(+0.2%) |
| 2/6/26 | Price increased | $3,119,564(+0.1%) |
| 2/5/26 | Price decreased | $3,116,802(-0.2%) |
| 2/3/26 | Price decreased | $3,123,038(-0.0%) |
| 2/3/26 | Price decreased | $3,124,193(-0.3%) |
| 2/2/26 | Price increased | $3,134,552(+0.0%) |
| 1/31/26 | Price decreased | $3,134,344(-0.5%) |
| 1/30/26 | Price decreased | $3,150,973(-0.3%) |
| 1/29/26 | Price decreased | $3,159,301(-0.2%) |
| 1/28/26 | Price increased | $3,164,803(+0.7%) |
| 1/27/26 | Price increased | $3,141,561(+0.2%) |
| 1/26/26 | Price increased | $3,135,887(+0.3%) |
| 1/24/26 | Price increased | $3,127,804(+0.8%) |
| 1/23/26 | Price increased | $3,102,798(+0.3%) |
| 1/22/26 | Price decreased | $3,092,442(-0.2%) |
| 1/21/26 | Price increased | $3,099,943(+0.0%) |
| 1/20/26 | Price increased | $3,098,613(+0.8%) |
| 1/15/26 | Price decreased | $3,074,767(-0.2%) |
| 1/14/26 | Price increased | $3,079,713(+0.0%) |
| 1/14/26 | Price decreased | $3,078,759(-0.2%) |
| 1/12/26 | Price increased | $3,085,682(+0.3%) |
| 1/11/26 | Price decreased | $3,075,980(-0.0%) |
| 1/10/26 | Price decreased | $3,076,531(-0.1%) |
| 1/9/26 | Price decreased | $3,078,566(-0.3%) |
| 1/8/26 | Price decreased | $3,087,830(-0.1%) |
| 1/7/26 | Price decreased | $3,089,544(-0.2%) |
| 1/6/26 | Price increased | $3,096,030(+0.2%) |
| 1/5/26 | Price decreased | $3,091,075(-0.3%) |
| 1/4/26 | Price increased | $3,101,543(+0.0%) |
| 1/3/26 | Price increased | $3,100,953(+0.1%) |
| 1/2/26 | Price decreased | $3,097,274(-0.2%) |
| 1/1/26 | Price decreased | $3,102,292(-0.0%) |
| 12/31/25 | Price decreased | $3,103,177(-0.3%) |
| 12/30/25 | Price increased | $3,111,451(+0.0%) |
| 12/29/25 | Price decreased | $3,110,200(-0.1%) |
| 12/28/25 | Price increased | $3,113,393(+0.0%) |
| 12/27/25 | Price decreased | $3,113,129(-0.1%) |
| 12/26/25 | Price increased | $3,115,837(+0.1%) |
| 12/23/25 | Price increased | $3,112,759(+0.5%) |
| 12/20/25 | Price decreased | $3,096,998(-0.1%) |
| 12/18/25 | Price increased | $3,099,812(+0.2%) |
| 12/11/25 | Price increased | $3,092,626(+0.4%) |
| 12/10/25 | Price increased | $3,078,784(+0.1%) |
| 12/10/25 | Price decreased | $3,074,206(-0.2%) |
| 12/9/25 | Price decreased | $3,079,143(-0.0%) |
| 12/8/25 | Price increased | $3,080,136(+0.0%) |
| 12/7/25 | Price decreased | $3,078,888(-0.0%) |
| 12/5/25 | Price decreased | $3,079,444(-0.1%) |
| 12/4/25 | Price increased | $3,083,106(+0.5%) |
| 11/27/25 | Price increased | $3,068,402(+0.3%) |
| 11/26/25 | Price increased | $3,059,876(+0.3%) |
| 11/25/25 | Price increased | $3,051,155(+0.2%) |
| 11/24/25 | Price decreased | $3,044,035(-0.3%) |
| 11/21/25 | Price decreased | $3,053,675(-0.3%) |
| 11/19/25 | Price decreased | $3,062,556(-0.0%) |
| 11/18/25 | Price decreased | $3,063,805(-0.1%) |
| 11/17/25 | Price decreased | $3,067,989(-0.2%) |
| 11/16/25 | Price decreased | $3,073,334(-0.0%) |
| 11/15/25 | Price decreased | $3,073,731(-0.1%) |
| 11/14/25 | Price increased | $3,077,659(+0.5%) |
| 11/13/25 | Price increased | $3,062,084(+0.0%) |
| 11/12/25 | Price increased | $3,061,145(+0.2%) |
| 11/11/25 | Price decreased | $3,054,691(-0.2%) |
| 11/10/25 | Price increased | $3,059,972(+0.0%) |
| 11/8/25 | Price increased | $3,059,172(+0.3%) |
| 11/7/25 | Price increased | $3,049,867(+0.5%) |
| 11/5/25 | Price decreased | $3,035,484(-0.1%) |
| 11/4/25 | Price decreased | $3,038,002(-0.2%) |
| 11/3/25 | Price decreased | $3,044,561(-0.7%) |
| 11/2/25 | Price decreased | $3,065,535(-0.0%) |
| 11/1/25 | Price increased | $3,067,000(+0.3%) |
| 10/31/25 | Price decreased | $3,056,742(-0.2%) |
| 10/30/25 | Price decreased | $3,061,815(-0.5%) |
| 10/29/25 | Price decreased | $3,077,132(-0.1%) |
| 10/28/25 | Price decreased | $3,080,958(-0.0%) |
| 10/28/25 | Price decreased | $3,081,992(-0.0%) |
| 10/28/25 | Price increased | $3,083,103(+0.3%) |
| 10/27/25 | Price increased | $3,074,799(+0.2%) |
| 10/26/25 | Price decreased | $3,069,103(-0.2%) |
| 10/25/25 | Price increased | $3,073,913(+0.1%) |
| 10/24/25 | Price increased | $3,070,643(+0.2%) |
| 10/23/25 | Price increased | $3,063,883(+0.0%) |
| 10/22/25 | Price decreased | $3,063,585(-0.4%) |
| 10/21/25 | Price decreased | $3,075,701(-0.2%) |
| 10/19/25 | Price decreased | $3,082,589(-0.0%) |
| 10/18/25 | Price decreased | $3,083,250(-0.1%) |
| 10/17/25 | Price increased | $3,087,772(+0.1%) |
| 10/16/25 | Price increased | $3,083,581(+0.2%) |
| 10/15/25 | Price decreased | $3,075,937(-1.1%) |
| 9/15/25 | Price increased | $3,110,617(+0.0%) |
| 9/15/25 | Price increased | $3,109,264(+0.2%) |
| 9/13/25 | Price increased | $3,102,685(+0.2%) |
| 9/12/25 | Price decreased | $3,097,151(-0.1%) |
| 9/12/25 | Price increased | $3,100,932(+0.4%) |
| 9/11/25 | Price decreased | $3,089,703(-0.1%) |
| 9/10/25 | Price decreased | $3,093,610(-0.4%) |
| 9/9/25 | Price increased | $3,107,491(+0.2%) |
| 9/8/25 | Price increased | $3,100,786(+0.1%) |
| 9/6/25 | Price increased | $3,098,058(+0.3%) |
| 9/5/25 | Price increased | $3,089,360(+0.3%) |
| 9/4/25 | Price increased | $3,078,842(+0.0%) |
| 9/3/25 | Price increased | $3,077,978(+0.1%) |
| 9/2/25 | Price decreased | $3,075,640(-0.8%) |
| 9/1/25 | Price increased | $3,100,612(+0.4%) |
| 8/31/25 | Price decreased | $3,089,728(-0.0%) |
| 8/30/25 | Price increased | $3,090,389(+0.2%) |
| 8/29/25 | Price decreased | $3,083,984(-0.0%) |
| 8/28/25 | Price increased | $3,085,214(+0.7%) |
| 8/27/25 | Price decreased | $3,062,907(-0.5%) |
| 8/26/25 | Price decreased | $3,078,419(-0.5%) |
| 8/25/25 | Price increased | $3,092,337(+0.0%) |
| 8/24/25 | Price decreased | $3,091,314(-0.3%) |
| 8/23/25 | Price increased | $3,100,172(+1.1%) |
| 8/22/25 | Price decreased | $3,066,494(-0.5%) |
| 8/21/25 | Price increased | $3,080,477(+0.0%) |
| 8/20/25 | Price decreased | $3,079,121(-0.3%) |
| 8/19/25 | Price decreased | $3,089,103(-0.0%) |
| 8/18/25 | Price decreased | $3,090,085(-0.1%) |
| 8/17/25 | Price decreased | $3,092,373(-0.1%) |
| 8/16/25 | Price increased | $3,094,972(+0.1%) |
| 8/15/25 | Price increased | $3,090,551(+0.0%) |
| 8/14/25 | Price decreased | $3,089,890(-0.2%) |
| 8/13/25 | Price increased | $3,097,034(+0.9%) |
| 8/12/25 | Price decreased | $3,068,751(-0.3%) |
| 8/11/25 | Price decreased | $3,076,918(-0.1%) |
| 8/10/25 | Price increased | $3,080,341(+0.0%) |
| 8/9/25 | Price increased | $3,079,645(+0.0%) |
| 8/8/25 | Initial price | $3,078,264 |
Videos from ACY Yachts Annapolis on this 2026 Fountaine Pajot Samana 59
Be the first to know when similar boats hit the market
Get notified when new boats become available
Meet the Broker

Address
Boat Location
Contact ACY Yachts Annapolis
312 Third St #102, Annapolis, MD, 21403



































