1993 Carver 39
1/120
$57,927
Boat in Point Roberts, WA
$57,927
Videos from Allied/Pacific Coast Yachts Group on this 1993 Carver 39
1993 Carver 39
Marine Source: Answer Hub for the 1993 Carver 39
Merging the web, expert opinions, and more into one place.
Ask or choose any question.
What are the most notable features?
Can you find other images of this boat?
What safety features are included?
1993 Carver 39 Full Details
Length Overall
39ft
Hull Material
fiberglass
Engine 1
Engine Make
Crusader
Engine Model
454 XL
Total Power
350hp
Engine Hours
1942
Engine Type
inboard
Fuel Type
gasoline
Engine Year
1993
Drive Type
direct
Engine 2
Engine Make
Crusader
Engine Model
454 XL
Total Power
350hp
Engine Hours
1843
Engine Type
inboard
Fuel Type
gasoline
Engine Year
1993
Drive Type
direct
Summary
‘Guardian’ is a great example of Carver's popular 390 Cockpit Motoryacht. This is a super roomy boat for its size. Canadian Vessel, Canadian price, Assumable Moorage Point Roberts Marina.
Twin power, Nice Dinghy Package, Clean Throughout, No funky smells!
Price History
Date | Event | Price |
---|---|---|
8/3/25 | Price increased | $57,927(+0.4%) |
8/2/25 | Price decreased | $57,687(-0.1%) |
8/1/25 | Price decreased | $57,767(-0.6%) |
7/31/25 | Price decreased | $58,087(-0.1%) |
7/30/25 | Price decreased | $58,167(-0.3%) |
7/27/25 | Price decreased | $58,327(-0.4%) |
7/26/25 | Price decreased | $58,566(-0.3%) |
7/25/25 | Price decreased | $58,726(-0.1%) |
7/24/25 | Price increased | $58,806(+0.7%) |
7/23/25 | Price increased | $58,406(+0.4%) |
7/19/25 | Price decreased | $58,167(-0.3%) |
7/18/25 | Price increased | $58,327(+0.1%) |
7/17/25 | Price decreased | $58,247(-0.1%) |
7/16/25 | Price decreased | $58,327(-0.1%) |
7/15/25 | Price increased | $58,406(+0.1%) |
7/12/25 | Price decreased | $58,327(-0.1%) |
7/10/25 | Price decreased | $58,406(-0.1%) |
7/9/25 | Price decreased | $58,486(-0.4%) |
7/6/25 | Price decreased | $58,726(-0.3%) |
7/5/25 | Price increased | $58,886(+0.1%) |
7/4/25 | Price increased | $58,806(+0.4%) |
7/3/25 | Price decreased | $58,566(-0.3%) |
7/2/25 | Price increased | $58,726(+0.7%) |
7/1/25 | Price increased | $58,327(+0.1%) |
6/29/25 | Price decreased | $58,247(-0.5%) |
6/28/25 | Price increased | $58,566(+0.5%) |
5/20/25 | Initial price | $58,247 |
Be the first to know when similar boats hit the market
Meet the Broker: Allied/Pacific Coast Yachts Group

Address
400-1681 Chestnut Street
Vancouver, BC V6J 4M6
Other Information about Allied/Pacific Coast Yachts Group
Professional yacht dealers and brokers that specialize in full range of power and sail yachts. Experienced brokers with excellent marine industry contacts throughout North America.