2026 Bali Bali Catsmart
$390,720
Boat in Annapolis, MD 21403 US
Bali Catsmart
2 Engines (Nanni, Nanni)
38.6 feet
Diesel
Fiberglass/Composite
Discover the Bali Catsmart - Where Innovation Meets Comfort on the Water
Step aboard the Bali Catsmart. Designed for sailors who crave comfort, performance, and intelligent use of space. At 38 feet, this compact catamaran brings together the signature "Open Space" concept with smart innovations that redefine what's possible in a smaller footprint. The Catsmart is the only model in the Bali range with twin aft helm stations rather than the signature flybridge found on other Bali models.
Price shown is for a base boat ex-factory, excluding delivery & options.
Key Features:
• Seamless Indoor-Outdoor Living: Thanks to Bali's iconic rigid forward cockpit and tilting "garage" saloon door, enjoy uninterrupted flow from bow to stern, bathing the interior in natural light and ocean breeze.
• Exceptional Space Efficiency: With two helm stations, a panoramic galley, and expansive lounge areas, the Catsmart delivers big-boat living in a nimble, easy-to-handle package.
• Two, Three or Four-Cabin Layouts: Ideal for private cruising or charter, the Catsmart offers flexible accommodations with plenty of storage, stylish finishes, and en-suite options.
• Twin Helm Stations: Allow for a lower boom and increased sail area. Whether island-hopping in the Caribbean or cruising the Med, the lightweight design and generous sail plan ensure responsive handling and sailing pleasure.
Perfect for couples, families, or charter operators, the Bali Catsmart combines the luxury of a larger yacht with the agility and manageability of a compact multihull. Designed for those who won't compromise on comfort, space, or innovation.
Your adventure starts here. Sail smarter with the Bali Catsmart.
Aft cockpit/saloon fully open space -
Sliding windows on the side
Galley - long dining table
Solid foredeck lounge with large seats and integrated storage with cushions
Choice of layouts:
- 2 owner's cabins with large bathroom with large shower stall or..
- 1 owner's cabin on starboard side and 2 guests cabin on port side or...
- 2 double cabins on each side
The price shown is for base boat ex-factory, excluding delivery & options.
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Catamaran Guru is the exclusive North American distributor for Bali Catamarans. Contact us today to receive a quote customized to your needs with exceptional discounts and offers.
Price History
| Date | Event | Price |
|---|---|---|
| 2/18/26 | Price decreased | $390,720(-0.2%) |
| 2/17/26 | Price decreased | $391,380(-0.1%) |
| 2/14/26 | Price decreased | $391,710(-0.1%) |
| 2/13/26 | Price decreased | $392,040(-0.2%) |
| 2/11/26 | Price increased | $392,700(+0.6%) |
| 2/10/26 | Price increased | $390,390(+0.1%) |
| 2/8/26 | Price increased | $390,060(+0.3%) |
| 2/7/26 | Price decreased | $388,740(-0.2%) |
| 2/6/26 | Price decreased | $389,400(-0.1%) |
| 2/5/26 | Price decreased | $389,730(-0.5%) |
| 2/3/26 | Price increased | $391,710(+0.2%) |
| 2/1/26 | Price decreased | $391,050(-1.0%) |
| 1/30/26 | Price decreased | $395,010(-0.4%) |
| 1/29/26 | Price increased | $396,660(+1.2%) |
| 1/28/26 | Price increased | $392,040(+0.2%) |
| 1/27/26 | Price increased | $391,380(+0.3%) |
| 1/25/26 | Price increased | $390,390(+0.7%) |
| 1/24/26 | Price increased | $387,750(+0.5%) |
| 1/23/26 | Price decreased | $385,770(-0.3%) |
| 1/22/26 | Price increased | $386,760(+0.7%) |
| 1/21/26 | Price increased | $384,120(+0.1%) |
| 1/20/26 | Price decreased | $383,790(-0.1%) |
| 1/15/26 | Price decreased | $384,120(-0.2%) |
| 1/13/26 | Price increased | $384,780(+0.2%) |
| 1/11/26 | Price decreased | $384,120(-0.1%) |
| 1/10/26 | Price decreased | $384,450(-0.3%) |
| 1/9/26 | Price decreased | $385,770(-0.3%) |
| 1/7/26 | Price increased | $386,760(+0.2%) |
| 1/6/26 | Price decreased | $386,100(-0.3%) |
| 1/4/26 | Price decreased | $387,090(-0.3%) |
| 1/3/26 | Price increased | $388,080(+0.3%) |
| 1/2/26 | Price decreased | $387,090(-0.2%) |
| 1/1/26 | Price decreased | $387,750(-0.2%) |
| 12/31/25 | Price decreased | $388,410(-0.1%) |
| 12/30/25 | Price increased | $388,740(+0.1%) |
| 12/28/25 | Price decreased | $388,410(-0.2%) |
| 12/27/25 | Price increased | $389,070(+0.2%) |
| 12/26/25 | Price increased | $388,410(+0.4%) |
| 12/23/25 | Price decreased | $386,760(-0.1%) |
| 12/20/25 | Price decreased | $387,090(-0.2%) |
| 12/18/25 | Price increased | $387,750(+0.9%) |
| 12/10/25 | Price decreased | $384,120(-0.1%) |
| 12/9/25 | Price increased | $384,450(+0.1%) |
| 12/8/25 | Price decreased | $384,120(-0.1%) |
| 12/6/25 | Price decreased | $384,450(-0.1%) |
| 12/5/25 | Price increased | $384,780(+0.3%) |
| 12/4/25 | Price decreased | $383,790(-31.4%) |
| 11/27/25 | Price increased | $559,288(+0.4%) |
| 11/26/25 | Price increased | $556,871(+0.1%) |
| 11/25/25 | Price decreased | $556,387(-0.1%) |
| 11/24/25 | Price decreased | $556,871(-0.1%) |
| 11/21/25 | Price decreased | $557,354(-0.4%) |
| 11/20/25 | Price decreased | $559,771(-0.3%) |
| 11/16/25 | Price decreased | $561,704(-0.1%) |
| 11/15/25 | Price increased | $562,188(+0.4%) |
| 11/13/25 | Price increased | $559,771(+0.2%) |
| 11/12/25 | Price increased | $558,804(+0.2%) |
| 11/11/25 | Price decreased | $557,837(-0.3%) |
| 11/9/25 | Price increased | $559,288(+0.3%) |
| 11/8/25 | Price increased | $557,837(+0.3%) |
| 11/7/25 | Price increased | $555,904(+0.2%) |
| 11/6/25 | Price decreased | $554,937(-0.3%) |
| 11/5/25 | Price decreased | $556,387(-0.2%) |
| 11/4/25 | Price decreased | $557,354(-0.5%) |
| 11/3/25 | Price decreased | $560,254(-0.1%) |
| 11/2/25 | Price increased | $560,738(+0.3%) |
| 11/1/25 | Price decreased | $559,288(-0.3%) |
| 10/31/25 | Price decreased | $561,221(-0.3%) |
| 10/30/25 | Price decreased | $563,155(-0.1%) |
| 10/29/25 | Price increased | $563,638(+0.3%) |
| 10/26/25 | Price increased | $562,188(+0.1%) |
| 10/25/25 | Price increased | $561,704(+0.2%) |
| 10/23/25 | Price decreased | $560,738(-0.4%) |
| 10/22/25 | Price decreased | $563,155(-0.2%) |
| 10/21/25 | Price increased | $564,121(+0.1%) |
| 10/19/25 | Price decreased | $563,638(-0.4%) |
| 10/18/25 | Price increased | $566,055(+0.4%) |
| 10/17/25 | Price increased | $563,638(+0.4%) |
| 10/16/25 | Price increased | $561,221(+0.4%) |
| 10/15/25 | Price decreased | $558,804(-0.5%) |
| 10/12/25 | Price increased | $561,704(+0.4%) |
| 10/11/25 | Price decreased | $559,288(-0.6%) |
| 10/10/25 | Price decreased | $562,671(-0.1%) |
| 10/9/25 | Price decreased | $563,155(-0.5%) |
| 10/8/25 | Price decreased | $566,055(-0.1%) |
| 10/7/25 | Price decreased | $566,538(-0.2%) |
| 10/5/25 | Price increased | $567,505(+0.2%) |
| 10/4/25 | Price decreased | $566,538(-0.1%) |
| 10/3/25 | Price decreased | $567,022(-0.1%) |
| 10/2/25 | Price increased | $567,505(+0.2%) |
| 9/30/25 | Price increased | $566,538(+0.2%) |
| 9/28/25 | Price increased | $565,572(+0.3%) |
| 9/27/25 | Price decreased | $564,121(-0.7%) |
| 9/26/25 | Price decreased | $567,989(-0.4%) |
| 9/25/25 | Price decreased | $570,406(-0.1%) |
| 9/24/25 | Price increased | $570,889(+0.7%) |
| 9/23/25 | Price decreased | $567,022(-0.2%) |
| 9/21/25 | Price decreased | $567,989(-0.3%) |
| 9/20/25 | Price decreased | $569,922(-0.3%) |
| 9/19/25 | Price decreased | $571,856(-0.3%) |
| 9/18/25 | Price increased | $573,306(+0.9%) |
| 9/17/25 | Price increased | $568,472(+0.3%) |
| 9/15/25 | Price decreased | $567,022(-0.1%) |
| 9/14/25 | Price increased | $567,505(+0.1%) |
| 9/13/25 | Price increased | $567,022(+0.3%) |
| 9/12/25 | Price decreased | $565,088(-0.1%) |
| 9/11/25 | Price decreased | $565,572(-0.6%) |
| 9/10/25 | Price increased | $568,955(+0.5%) |
| 9/9/25 | Price decreased | $566,055(-0.1%) |
| 9/7/25 | Price increased | $566,538(+0.5%) |
| 9/5/25 | Price increased | $563,638(+0.3%) |
| 9/4/25 | Price decreased | $562,188(-0.6%) |
| 9/2/25 | Price increased | $565,572(+0.1%) |
| 8/31/25 | Price increased | $565,088(+0.2%) |
| 8/30/25 | Price increased | $564,121(+0.2%) |
| 8/29/25 | Price increased | $563,155(+0.1%) |
| 8/28/25 | Price decreased | $562,671(-0.1%) |
| 8/27/25 | Price decreased | $563,155(-0.4%) |
| 8/26/25 | Price decreased | $565,572(-0.2%) |
| 8/24/25 | Price increased | $566,538(+0.9%) |
| 8/23/25 | Price decreased | $561,221(-0.3%) |
| 8/22/25 | Price increased | $563,155(+0.1%) |
| 8/21/25 | Price decreased | $562,671(-0.2%) |
| 8/20/25 | Price decreased | $563,638(-0.3%) |
| 8/17/25 | Price increased | $565,572(+0.4%) |
| 8/16/25 | Price decreased | $563,155(-0.5%) |
| 8/15/25 | Price increased | $566,055(+0.3%) |
| 8/14/25 | Price increased | $564,605(+0.5%) |
| 8/13/25 | Price decreased | $561,704(-0.3%) |
| 8/10/25 | Price decreased | $563,155(-0.2%) |
| 8/9/25 | Price increased | $564,121(+0.2%) |
| 8/8/25 | Price increased | $563,155(+0.7%) |
| 8/6/25 | Price increased | $559,288(+0.1%) |
| 8/5/25 | Price decreased | $558,804(-0.3%) |
| 8/3/25 | Price increased | $560,254(+1.5%) |
| 8/2/25 | Price decreased | $552,037(-0.1%) |
| 8/1/25 | Price decreased | $552,520(-1.2%) |
| 7/31/25 | Price decreased | $559,288(-0.2%) |
| 7/30/25 | Price decreased | $560,254(-1.5%) |
| 7/29/25 | Price increased | $568,955(+0.2%) |
| 7/26/25 | Price decreased | $567,989(-0.2%) |
| 7/25/25 | Price increased | $568,955(+0.2%) |
| 7/24/25 | Price increased | $567,989(+0.5%) |
| 7/23/25 | Price increased | $565,088(+0.6%) |
| 7/22/25 | Price decreased | $561,704(-0.1%) |
| 7/20/25 | Price increased | $562,188(+0.1%) |
| 7/18/25 | Price increased | $561,704(+0.1%) |
| 7/17/25 | Price decreased | $561,221(-0.5%) |
| 7/16/25 | Price decreased | $564,121(-0.2%) |
| 7/13/25 | Price increased | $565,088(+0.2%) |
| 7/12/25 | Price decreased | $564,121(-0.6%) |
| 7/11/25 | Price increased | $567,505(+0.2%) |
| 7/10/25 | Price decreased | $566,538(-0.2%) |
| 7/9/25 | Price decreased | $567,505(-0.3%) |
| 7/6/25 | Price increased | $569,439(+0.1%) |
| 7/5/25 | Price decreased | $568,955(-0.3%) |
| 7/3/25 | Price increased | $570,889(+0.1%) |
| 7/2/25 | Price increased | $570,406(+0.7%) |
| 6/29/25 | Price increased | $566,538(+0.3%) |
| 6/28/25 | Price increased | $565,088(+0.1%) |
| 4/9/25 | Initial price | $564,605 |
Videos from Catamaran Guru on this 2026 Bali Bali Catsmart
2026 Bali Bali Catsmart Video Tours
Be the first to know when similar boats hit the market
Get notified when new boats become available
Meet the Broker

Address
Other Information about Catamaran Guru
Our goal is to pair you with the perfect yacht ownership program and yacht to suit your needs. As fair and unbiased experts, we give clear straightforward information to guide you on your yacht ownership journey at no EXTRA cost to you.
Boat Location
Contact Catamaran Guru
1400 Marina Drive, Suite 2-C, Hollywood, FL, 33019












































