|
Previous
|
Next
|
|||
| Click For More Info | Model | Year | Price | Location |
| 55' NEPTUNUS | Flybrdge/ Sedan Cruiser | 1998 | USD $ 325,000 | Stuart, FL |
| 55' OCEAN | 55 Super Sport | 1982 | USD $ 245,000 | Long Island, NY |
| 55' OCEAN | Super Sport | 1988 | USD $ 315,000 | Chicago, IL |
| 55' SEA RAY | 550 Sundancer | 2003 | USD $ 515,000 | Ft. Lauderdale, FL |
| 54' ANGEL MARINE | 54 Montecristo | 1988 | USD $ 194,000 | Slidell, LA |
| 54' HATTERAS | Convertible | 1992 | USD $ 449,000 | FL |
| 54' HATTERAS | Convertible | 2002 | USD $ 1,550,000 | --Not specified-- |
| 54' KROGEN | 54 MY | 1969 | USD $ 399,000 | Bradenton, FL |
| 54' SEA RAY | 540 Sundancer | 2001 | USD $ 399,000 | Queens, NY |
| 54' STRIKER | Convertible | 1971 | USD $ 275,000 | Chicago, IL |
| 54' STRIKER | Convertible | 1975 | USD $ 171,000 | Stuart, FL |
| 54' WESTLAKE | Long Range PH Trawler | 1980 | USD $ 199,500 | Annapolis, MD |
| 53' CARVER | Voyager | 2000 | USD $ 379,000 | Wickford, RI |
| 53' DEFEVER | Performance Offshore Cruiser | 1986 | USD $ 399,000 | Stuart, FL |
| 53' ELCO MARINE | Cockpit MY | 1937 | USD $ 259,000 | Gloucester Point, VA |
| 53' HATTERAS | Classic | 1980 | USD $ 244,000 | Chicago, IL |
| 53' HATTERAS | ED MY | 1984 | USD $ 285,000 | LEAGUE CITY, TX |
| 53' OCEAN | FBMY | 1989 | USD $ 435,000 | Seabrook, TX |
| 53' OCEAN | Super Sport | 1991 | USD $ 333,000 | Charleston, SC |
| 52' ATLANTIS YACHTS | Manta | 2000 | USD $ 795,000 | Seattle, WA |
| 52' BUDDY DAVIS | 1998 | USD $ 650,000 | St. Augustine, FL | |
| 52' CHRIS CRAFT | Conqueror | 1949 | USD $ 250,000 | Meredith, NH |
| 52' EGG HARBOR | Convertible | 1998 | USD $ 399,000 | Ft. Lauderdale, FL |
| 52' GUTHRIE | Sport Fish | 1965 | USD $ 315,000 | Panama City, FL |
| 52' HATTERAS | Sportfish | 1986 | USD $ 299,500 | Meyers Beach, FL |
| 52' HATTERAS | Convertible | 1988 | USD $ 245,000 | Greenwich, RI |
| 52' JEFFERSON | Montecillo | 1988 | USD $ 269,000 | Legue City, TX |
| 52' JEFFERSON | Monticello | 1988 | USD $ 137,500 | Stuart, FL |
| 52' JEFFERSON | Marquessa EDH | 1989 | USD $ 239,000 | --Not specified-- |
| 52' JEFFERSON | Marquessa | 1990 | USD $ 349,000 | Stuart, FL |
| 52' JEFFERSON | Rivanna | 1996 | USD $ 390,000 | Chicago, IL |
| 52' SUNSEEKER | Three Buoys Sunseeker | 1987 | USD $ 69,900 | Astor, FL |
| 52' VIKING | 2003 | USD $ 899,000 | St. Petersburg, FL | |
| 51' BLUEWATER | Coastal Cruiser | 1985 | USD $ 99,900 | Destin, FL |
| 51' SEA RAY | 510 | 2000 | USD $ 375,000 | Miami Beach, FL |
| 50' CRUISERS | 477/497 | 2006 | USD $ 589,000 | Bloomington, IN |
| 50' CUSTOM | Carman | 1998 | USD $ 150,000 | Virginia Beach, VA |
| 50' Hatteras | Convertible SF | 1980 | $ 159,000 | Miami, FL |
| 50' HATTERAS | Convertible | 1982 | USD $ 172,500 | Miami, FL |
| 50' HATTERAS | Convertible | 2001 | USD $ 690,000 | Jupiter, FL |
| 50' NAVIGATOR | 50 Classic | 1996 | USD $ 229,000 | Apollo Beach, FL |
| 50' OCEAN | Convertible | 2005 | USD $ 629,000 | Charleston, SC |
| 50' Rybovich | Convertible SF | 1961 | $ 295,000 | Stuart, FL |
| 50' RYBOVICH | Convertible | 1961 | USD $ 249,000 | Stuart, FL |
| 50' SCHUCKER | Pilothouse | 1981 | USD $ 139,000 | Sneads Ferry, NC |
| 50' SEA RAY | 500 Sedan Bridge | 1995 | USD $ 249,900 | Palm City, FL |
| 50' SEA RAY | Sundancer | 1997 | USD $ 219,000 | Stuart, FL |
| 50' SEA RAY | Sunfancer | 1998 | USD $ 199,000 | Destin, FL |
| 50' VIKING | Convertible | 1991 | USD $ 389,000 | New Smyrna Beach, FL |
| 50' VIKING | Convertible | 1991 | USD $ 379,000 | St. Petersburg, FL |
| 49' DEFEVER | Flybridge | 2002 | USD $ 425,000 | Niceville, FL |
| 48' BLUEWATER | 48'' Motor Yacht | 1991 | USD $ 129,000 | Longboat Key, FL |
| 48' CALIFORNIAN | CPMY | 1988 | USD $ 179,000 | St. Seminole, GA |
| 48' CALIFORNIAN | CPMY | 1990 | USD $ 199,000 | St. Petersbury, FL |
| 48' CHRIS CRAFT | Roamer-Riviera | 1966 | USD $ 189,000 | Chicago, IL |
| 48' CUSTOM | 48 | 1981 | USD $ 249,000 | Destin Harbor, FL |
| 48' FOUNTAIN | 48 Express Cruiser | 2005 | USD $ 319,000 | Titusville, FL |
| 48' HATTERAS | Cockpit MY | 1994 | USD $ 295,000 | North Palm Beach, FL |
| 48' HI STAR | Sun Deck | 1989 | USD $ 145,000 | Turks and Cacos, --Not specified-- |
| 48' OCEAN | Convertible | 1987 | USD $ 230,000 | Destin, FL |
| 48' OCEAN | Convertible | 1995 | USD $ 239,000 | Belleair Beach, FL |
| 48' Ocean Alexander | 423 Classico Ext. | 1995 | $ 425,000 | St. Petersburg,, FL |
| 48' OCEAN ALEXANDER | 423 Classico Ext. | 1995 | USD $ 325,000 | St. Petersburg, FL |
| 48' PACE | Convertible | 1988 | USD $ 159,000 | Marco Island, FL |
| 48' RYBOVICH | Convertible | 1975 | USD $ 595,000 | Apalachicola, FL |
| 48' SEA RAY | Sedan Bridge | 1998 | USD $ 239,000 | Ft. Lauderdale, FL |
| 48' SEA RAY | Sedan Bridge | 2000 | USD $ 299,000 | Carolina Beach, NC |
| 48' SEA RAY | Sedan Bridge | 2001 | USD $ 328,500 | N Miami, FL |
| 48' SEA RAY | 480 Sedan Bridge | 2002 | USD $ 339,000 | Jupiter, FL |
| 48' SILVER STAR | CMY | 1986 | USD $ 129,900 | Apollo Beach, FL |
| 48' SILVERTON | Convertible | 2004 | USD $ 485,000 | Sebastian, FL |
| 48' SILVERTON | Convertible | 2005 | USD $ 529,000 | Hancock, MI |
| 48' VIKING | Convertible | 1987 | USD $ 199,000 | St. Augustine, FL |
| 47' BAYLINER | Pilothouse | 2001 | USD $ 279,000 | Chicago, IL |
| 47' BAYLINER | Piloyhouse | 2002 | USD $ 299,000 | Apollo Beach, FL |
| 47' CLASSIC YACHT | 8M Henry Nevins | 1929 | USD $ 95,000 | Kemah, TX |
| 47' HYATT | Cocpkit MY | 1993 | USD $ 149,000 | St. Petersburg, FL |
| 47' SEALINE | T47MY | 2003 | USD $ 299,000 | Miami, FL |
| 47' WAUQUIEZ | Centurion | 1989 | USD $ 164,900 | Miami, FL |
| 46' AVENTURE | Sport Fish | 2000 | USD $ 324,900 | Miami, FL |
Previous
|
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |