|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 164' CUSTOM | Classic Yacht | 1968 | USD $ 7,700,000 | Malta, --Not specified-- |
| 136' MCCURDY & RHODES | Gaff Topsail | 1971 | USD $ 700,000 | Los Angeles, CA |
| 126' CHRISTENSEN | Tri Deck | 1992 | USD $ 7,000,000 | Destin, FL |
| 109' EVOLVE YACHTS | 1999 | USD $ 5,900,000 | Ft. Lauderdalae, FL | |
| 108' BROWARD | RPHMY | 1993 | USD $ 3,600,000 | Key West, FL |
| 108' CUSTOM | Paddlewheel Dinner Cruiser | 1988 | USD $ 1,200,000 | Ft. Myers, FL |
| 106' BREAUX BAYCRAFT | Motoryacht | 1968 | USD $ 1,195,000 | Chicago, IL |
| 100' HATTERAS | 2003 | USD $ 5,800,000 | Jupiter, FL | |
| 96' INGALLS SHIPBUILDING CORP. | 96 | 1954 | USD $ 699,000 | Charleston, SC |
| 92' CHEOY LEE | CPMY | 1989 | USD $ 1,150,000 | Stuart, FL |
| 90' CUSTOM | Panhandle Custom | 1987 | USD $ 399,000 | Biloxi, MS |
| 87' SUMERSET HOUSEBOATS | 87 | 2001 | USD $ 269,500 | Lake Pleasant, AZ |
| 85' BROWARD | Raised PH MY | 1989 | USD $ 1,590,000 | Ft. Lauderdale, FL |
| 85' CUSTOM | Custom | 1944 | USD $ 249,000 | Nassau, --Not specified-- |
| 83' ATLANTIS YACHTS | Power Catamaran | 2007 | USD $ 3,400,000 | Fort Lauderdale, FL |
| 82' FAIRMILE | World Cruising MY | 1963 | USD $ 487,500 | Wilmington, CA |
| 80' SUNSEEKER | Manhattan | 1999 | USD $ 2,300,000 | San Remo, --Not specified-- |
| 79' BODRUM | Ketch | 1994 | EUR $ 297,000 | Italy, --Not specified-- |
| 78' BAIA | Atlantica | 2008 | USD $ 3,990,000 | Ft. Lauderdale, FL |
| 74' ANTAGO | Motor Yacht | 2000 | USD $ 1,300,000 | Puerto Rico, PR |
| 74' AWESOME | Awesome 736 SL | 1996 | USD $ 1,349,000 | Ft. Lauderdale, FL |
| 74' HATTERAS | 1970 | USD $ 1,699,000 | San Diego, CA | |
| 72' BROWARD | Raised Pilothouse | 1970 | USD $ 350,000 | Charleston, SC |
| 72' BURGER | Pilothouse | 1968 | USD $ 695,000 | Ft. Lauderdale, FL |
| 72' Burger | Pilothouse | 1968 | $ 899,000 | Ft. Lauderdale, FL |
| 72' HATTERAS | Cockpit MY | 1989 | USD $ 650,000 | Wilmington, NC |
| 70' AZIMUT | Sea Jet | 1999 | AUD $ 1,950,000 | Brisbane, --Not specified-- |
| 70' BERTRAM | Cockpit Motor Yacht | 1982 | USD $ 399,000 | Savannah, GA |
| 70' BERTRAM | 70 | 1984 | USD $ 825,000 | Riviera Beach, FL |
| 70' NEPTUNUS | Flybridge | 1997 | USD $ 799,000 | Chicago, IL |
| 68' AWESOME | Power Cat | 1993 | USD $ 1,199,000 | Cape Coral, FL |
| 68' FORMOSA | Huntingford | 1984 | USD $ 399,000 | Stuart, FL |
| 67' ABEKING & RASMUSSEN | Cutter Rig Ocean Yawl | 1953 | USD $ 1,200,000 | Norwalk, CT |
| 65' CUSTOM | Fast Ferry | 2003 | USD $ 2,300,000 | New York, NY |
| 65' GRAND ALASKAN | Flush Deck | 2006 | USD $ 1,649,900 | Enroute, --Not specified-- |
| 65' HATTERAS | Long Range Cruiser | 1982 | USD $ 599,950 | Port Clinton, OH |
| 65' NORTH ISLAND TRAWLER | 2010 | USD $ 3,000,000 | FL | |
| 65' VIKING | Sport Cruiser | 1999 | USD $ 964,950 | Puerto Rico, FL |
| 64' VANTARE | Cockpit Motor Yacht | 1988 | USD $ 499,000 | Madeira Beach, FL |
| 63' HATTERAS | Cockpit MY | 1986 | USD $ 375,000 | Hobe Sound, FL |
| 63' TRUMPY | Flush Deck | 1969 | USD $ 575,000 | Enroute Florida, FL |
| 63' Trumpy | Flush Deck | 1969 | $ 799,000 | Stuart, FL |
| 62' DICKSON | 620 Sport Cruiser | 2010 | USD $ 1,500,000 | FL |
| 62' STRIKER | 62 SF | 1987 | USD $ 399,000 | Ft. Lauderdale, FL |
| 62' TECNOMARINE | Cobra | 1989 | USD $ 279,900 | Aventura, FL |
| 61' BLACKWELL BOATWORKS | Convertible | 2003 | USD $ 895,000 | St. Augustine, FL |
| 61' HATTERAS | Pilothouse | 1984 | USD $ 329,000 | Tampa, FL |
| 60' ALDEN YACHTS | Flybridge Express | 2000 | USD $ 850,000 | Jupiter, FL |
| 60' BERTRAM | Cockpit Yachtfish | 1976 | USD $ 395,000 | Palm Beach Gardens, FL |
| 60' BERTRAM | 670 Convertible | 2002 | USD $ 1,100,000 | Bahamas, --Not specified-- |
| 60' CUSTOM | Northwest Steel Trawler | 2003 | USD $ 1,495,000 | Olympia, WA |
| 60' CUSTOM | Pilothouse | 2008 | USD $ 130,000 | Sneads Ferry, NC |
| 60' GLADDING HEARN SHIPBUILDING | Custom | 1986 | USD $ 975,000 | Stuart, FL |
| 60' GUY COUACH | 185 Fly | 1998 | USD $ 599,000 | Cruising U.S. East Coast, FL, FL |
| 60' HATTERAS | Convertible | 1999 | USD $ 945,000 | Ft. Pierce, FL |
| 60' HATTERAS | Convertible | 2003 | USD $ 1,395,000 | Vero Beach, FL |
| 60' JEFFERSON | Marquessa | 2000 | USD $ 499,000 | New Smyrna Beach, FL |
| 60' SEA RAY | Sundancer | 2006 | USD $ 950,000 | Ft. Lauderdale, FL |
| 60' VIKING | Sport Yacht | 1994 | USD $ 495,000 | Key West, FL |
| 60' VIKING | Sport Yacht | 1996 | USD $ 695,000 | Morehead City, NC |
| 58' CUSTOM | 58 Coastal | 1972 | USD $ 104,500 | Tampa, FL |
| 58' HATTERAS | CPMY | 1972 | USD $ 150,000 | Roatan Islands, --Not specified-- |
| 58' HATTERAS | Pilothouse | 1987 | USD $ 399,000 | West Palm Beach, FL |
| 58' VIKING | Convertible | 1998 | USD $ 595,000 | Cape Haze, FL |
| 58' WEST BAY SONSHIP | SonShip 58 | 1999 | USD $ 799,500 | --Not specified-- |
| 56' CARVER | 560 Voyager | 2004 | USD $ 574,900 | Utica, IN |
| 56' CARVER | 560 Voyager | 2006 | USD $ 699,000 | Delray Beach, FL |
| 56' NEPTUNUS | 56 Express | 2002 | USD $ 560,000 | New Bern, NC |
| 56' OCEAN | Cockpit MY | 1991 | USD $ 399,000 | St. Petersburg, FL |
| 56' OCEAN | Super Sport | 1999 | USD $ 535,000 | Ft. Pierce, FL |
| 56' RYBOVICH | Convertible | 1976 | USD $ 385,000 | San Juan, --Not specified-- |
| 55' CALIFORNIAN | Cockpit MY | 1988 | USD $ 369,000 | St. Petersburg, FL |
| 55' CALIFORNIAN | Cockpit MY | 1989 | USD $ 299,000 | St. Petersburg, FL |
| 55' CHEOY LEE | Long Range | 1982 | USD $ 359,000 | Savannah, GA |
| 55' CUSTOM | Cutter | 1932 | USD $ 149,000 | Ft. Lauderdale, FL |
| 55' DICKSON | 550 Trawler | 2010 | USD $ 1,500,000 | FL |
| 55' FERRETTI | Flybridge | 1995 | USD $ 447,950 | Ft. Lauderdale, FL |
| 55' HATTERAS | Convertible | 1985 | USD $ 369,000 | Islamorada, FL |
| 55' HATTERAS | Convertible | 1986 | USD $ 259,000 | Springfield, LA |
| 55' HATTERAS | Convertible | 1989 | USD $ 495,000 | Coral Gables, FL |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |