|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 60' Viking | 60 COCKPIT SPORT YACHT | 1996 | $ 419,900 | Norfolk, VA |
| 58' Bertram | Convertible | 1980 | $ 359,000 | Norfolk, VA |
| 56' Navy Launch | MK IV | 1965 | $ 69,900 | Virginia Beach, VA |
| 55' Sea Ray | 55 SEDAN BRIDGE | 1997 | $ 279,500 | Norfolk, VA |
| 53' Carver | 530 VOYAGER | 1999 | $ 329,000 | Norfolk, VA |
| 51' Morgan | OUT ISLAND | 1982 | $ 144,900 | Norfolk, VA |
| 50' Cary | 50 High Performance | 1986 | $ 50,000 | Deltaville, VA |
| 48' Back River | 48' CHESAPEAKE DEADRISE | 1990 | $ 169,500 | Norfolk, VA |
| 46' Carver | 466 MOTORYACHT | 2002 | $ 329,500 | Woodbridge, VA |
| 46' Hatteras | 46 CONVERTIBLE 1980/2007 | 1980 | $ 324,500 | Manteo, NC |
| 46' Sea Ray | 460 SUNDANCER " FRESH WATER" | 2002 | $ 275,000 | Ephraim, WI |
| 45' Doral | Alegria 450 se | 2005 | $ 399,995 | Annapolis, MD |
| 44' Sea Ray | 44 SEDAN BRIDGE | 2007 | $ 398,900 | en route to Norfolk, VA |
| 44' Trojan | 440 Express | 1996 | $ 119,900 | East Patchogue, NY |
| 43' Hatteras | 43 Doublecabin | 1981 | $ 159,000 | Norfolk, VA |
| 43' Lydia Yachts | 43 | 1987 | $ 120,000 | East Patchogue, NY |
| 43' Silverton | 43 MOTORYACHT | 2001 | $ 239,500 | Norfolk, VA |
| 42' Chris-Craft | Catalina 427 | 1988 | $ 99,900 | Virginia Beach, VA |
| 42' Cruisers | 4270 Express | 2001 | $ 189,500 | Norfolk, VA |
| 42' Sheldon Midgett | Convertible | 1975 | $ 110,000 | Whanchese, NC |
| 41' Hatteras | Motoryacht | 1963 | $ 59,000 | Norfolk, VA |
| 41' Maxum | 4100SCA | 2000 | $ 169,500 | Norfolk, VA |
| 41' Sea Ray | 410 Sundancer | 2000 | $ 169,000 | Virginia Beach, VA |
| 40' Carver | 405 Aft Cabin w/diesels | 1999 | $ 223,900 | Norfolk, VA |
| 40' Chesapeake | Deadrise | 1957 | $ 17,500 | Norfolk, VA |
| 40' Cruisers | 4050 Hardtop Motor Yacht | 2003 | $ 299,900 | East Patchogue, NY |
| 40' Formula | 40 PC | 2001 | $ 169,000 | Glen Cove, NY |
| 40' Sea Ray | 400 Sedan Bridge | 1996 | $ 128,900 | East Patchogue, NY |
| 40' Sea Ray | 40 SUNDANCER | 2006 | $ 304,500 | Lake Lanier, GA |
| 39' Cruisers | 3970 | 2003 | $ 139,500 | Grasonville, MD |
| 39' Sea Ray | 390 motor yacht | 2004 | $ 299,000 | Norfolk, VA |
| 39' Sea Ray | 390 SUNDANCER | 2005 | $ 229,500 | Bear, DE |
| 39' Silverton | 372/392 MOTORYACHT | 1997 | $ 129,500 | Norfolk, VA |
| 38' Bayliner | 3818 Motoryacht | 1987 | $ 59,900 | Norfolk, VA |
| 38' Bertram | MK III Convertable | 1984 | $ 99,900 | Norfolk, VA |
| 38' Cruisers | 3870 EXPRESS | 2001 | $ 128,900 | Norfolk, VA |
| 38' Donzi | 38 ZX | 1996 | $ 81,900 | Portsmouth, VA |
| 38' Harkers Island | Custom Convertible | 1986 | $ 42,900 | Norfolk, VA |
| 38' Sea Ray | 380 SUNDANCER | 2000 | $ 137,500 | Norfolk, VA |
| 38' Topaz | 38 FLYBRIDGE SF | 1984 | $ 79,900 | Norfolk, VA |
| 38' Viking | Princess 38 Sport Cruiser | 1997 | $ 179,500 | Norfolk, VA |
| 37' Cruisers | 3750 Motoryacht | 2001 | $ 189,900 | East Patchoque, VA |
| 37' Sea Ray | 370 Express | 1997 | $ 128,500 | Norfolk, VA |
| 37' Sea Ray | 370 Sundancer | 1998 | $ 139,000 | Norwalk, CT |
| 36' Carver | 36' Sport Sedan | 2003 | $ 187,900 | Norfolk, VA |
| 36' Carver | 366 MOTORYACHT | 2004 | $ 159,500 | Norfolk, VA |
| 36' Cruisers | 3672 | 2002 | $ 114,500 | Norfolk, VA |
| 36' Egg Harbor | Sedan/ Sport fish | 1976 | $ 67,500 | Norfolk, VA |
| 36' Egg Harbor | 36 SPORTFISHERMAN" CUSTOM REFI | 1983 | $ 127,500 | Annapolis, MD |
| 36' Sea Ray | 360 Aft Cabin | 1984 | $ 40,000 | East Patchogue, NY |
| 36' Silverton | Express | 1996 | $ 55,000 | East Patchogue, NY |
| 36' Tiara | 36 Open | 1989 | $ 111,500 | Norfolk, VA |
| 36' Tiara | 36 OPEN | 1994 | $ 119,000 | Norfolk, VA |
| 36' Trojan | F-36 | 1979 | $ 25,000 | East Patchogue, NY |
| 36' Wellcraft | 36 Martinique | 1995 | $ 68,900 | Portsmouth, VA |
| 35' Carver | 350 Motor Yacht | 1993 | $ 75,000 | Norfolk, VA |
| 35' Egg Harbor | Sport fish | 1987 | $ 75,000 | Norfolk, VA |
| 35' Formula | PC | 1989 | $ 62,999 | Norfolk, VA |
| 35' Silverton | 351 Sedan Cruiser | 2000 | $ 98,000 | Hampton, VA |
| 35' Silverton | 35 Motor Yacht | 2005 | $ 189,500 | Annapolis, MD |
| 34' Baja | 340 Sportfish Center Console | 2004 | $ 91,500 | Norfolk, VA |
| 34' Formula | 34 PC | 1994 | $ 58,500 | Norfolk, VA |
| 34' Formula | PC | 1999 | $ 64,900 | Virginia Beach, VA |
| 34' Fountain | 34 CC | 2005 | $ 140,000 | Norfolk, VA |
| 34' Mainship | Sedan | 1981 | $ 24,900 | Norfolk, VA |
| 34' Powerquest | Vyper 340 - Twin Step Off-Shor | 2002 | $ 115,000 | Norfolk, VA |
| 34' Silverton | Convertilble | 1978 | $ 19,900 | Norfolk, VA |
| 33' Cruisers | 3375 | 2000 | $ 67,500 | Portsmouth, VA |
| 33' Cruisers | 3372 | 2003 | $ 78,500 | Norfolk, VA |
| 33' Hydra-Sports | Vector w/ Triples | 2003 | $ 109,999 | Virginia Beach, VA |
| 33' Larson | 330 Cabrio | 2000 | $ 64,999 | Hampton, VA |
| 33' Larson | 330 Cabrio | 2001 | $ 87,800 | East Patchogue, NY |
| 33' Sea Ray | Express Cruiser | 1995 | $ 55,999 | Norfolk, VA |
| 33' Sea Ray | 330 Sundancer | 1996 | $ 64,900 | East Patchogue, NY |
| 33' Sea Ray | 330 Express | 2000 | $ 89,500 | Virginia Beach, VA |
| 33' Wellcraft | 330 Coastal | 1996 | $ 53,000 | Norfolk, VA |
| 33' Wellcraft | 330 Coastal | 1996 | $ 53,000 | Norfolk, VA |
| 32' Albemarle 325 Convertible | 325 | 1997 | $ 109,900 | Wanchese, NC |
| 32' Bayliner | Avanti | 1995 | $ 46,900 | Portsmouth, VA |
| 32' CARMAN | 32 PILOTHOUSE CHESAPEAKE DEADR | 2007 | $ 139,500 | Norfolk, VA |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |