|
| Click For More Info | Model | Year | Price | Location |
| 127' BURGER | 2003 | USD $ 14,950,000 | Fort Lauderdale, FL | |
| 117' DELTA | LRC | 1996 | USD $ 7,999,000 | Fort Lauderdale, |
| 114' CODECASA | 1974 | USD $ 1,400,000 | BC | |
| 106' PRESIDENT | Tri-deck | 2009 | USD $ 7,850,000 | Fort Lauderdale, FL |
| 98' POOLE CHAFFEE | Raised Pilothouse CMY | 1986 | USD $ 3,200,000 | |
| 97' KELLY | Houseboat | 1991 | USD $ 399,000 | LA |
| 94' PARAGON MOTOR YACHTS | 2009 | Call For Pricing | ||
| 80' SYMBOL | Motoryacht | 2002 | USD $ 1,595,000 | Seattle, WA |
| 75' LIEN HWA | Finya | 1991 | USD $ 1,099,000 | Fort Lauderdale, FL |
| 65' HATTERAS | Motoryacht | 1989 | USD $ 525,000 | North Miami, FL |
| 63' HATTERAS | Cockpit Motoryacht | 1987 | USD $ 485,000 | Annapolis, MD |
| 63' JEFFERSON | Marquessa | 2001 | USD $ 859,000 | Melbourne, FL |
| 59' SYMBOL | Luxury Pilothouse | 2003 | USD $ 799,000 | Lighthouse Point, FL |
| 59' SYMBOL | Pilothouse | 2004 | USD $ 895,000 | Fort Lauderdale, FL |
| 58' HATTERAS | Tri Cabin Motor yacht | 1972 | USD $ 485,000 | BC |
| 57' HI STAR | Pilothouse Motoryacht | 2004 | USD $ 699,000 | Grand Cayman, FL |
| 57' SEA RAY | Sedan | 1997 | USD $ 335,000 | Miami, FL |
| 56' SYMBOL | Pilothouse | 2006 | USD $ 799,000 | Fort Lauderdale, FL |
| 50' CRUISERS | Express | 2005 | USD $ 475,000 | Annapolis, MD |
| 46' CARVER | 466 | 2001 | USD $ 319,000 | FL |
| 38' SEA RAY | Sundancer | 1999 | USD $ 99,900 | Boyton Beach, FL |
| 36' HATTERAS | Sedan Cruiser | 1986 | USD $ 99,000 | Pompano, FL |
| 36' LUHRS | Express | 1998 | USD $ 126,500 | Fort Lauderdale, FL |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2010 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |