|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 99' HARGRAVE | RAISED PILOTHOUSE | 2005 | USD $ 4,395,000 | FORT LAUDERDALE, FL |
| 98' CHEOY LEE | Cockpit Motor Yacht | 1987 | USD $ 1,225,000 | Key West, FL |
| 88' NORDLUND | MOTOR YACHT | 2000 | USD $ 2,645,000 | Delray Beach, FL |
| 80' AZIMUT | Carat | 2005 | USD $ 2,595,000 | --Not specified-- |
| 77' HATTERAS | Convertible | 2008 | USD $ 4,150,000 | Dania, FL |
| 76' VIKING | Convertible Enclosed | 2010 | Call For Pricing | New Gretna, NJ |
| 74' VIKING | 74 Convertible | 2007 | USD $ 3,750,000 | North Palm Beach, FL |
| 73' DONZI | Open Bridge | 1999 | USD $ 2,350,000 | DESTIN, FL |
| 70' HATTERAS | Enclosed Bridge | 1999 | USD $ 1,379,000 | Jupiter, FL |
| 70' HATTERAS | Enclosed | 2000 | USD $ 1,399,000 | Cape Cod, MA |
| 68' HATTERAS | Flybridge Sportfish | 2006 | USD $ 2,295,000 | North Palm Beach, FL |
| 68' SEA RAY | SUNSPORT YACHT | 2004 | USD $ 1,395,000 | Annapolis, MD |
| 68' VIKING | 2006 | USD $ 2,699,000 | Jupiter, FL | |
| 68' VIKING | 2007 | USD $ 3,495,000 | Ft. Lauderdale, FL | |
| 68' VIKING | 68 Convertible | 2009 | USD $ 4,758,091 | Riviera Beach, FL |
| 68' VIKING SPORT CRUISERS | Flybridge M/Y | 2001 | USD $ 999,000 | North Palm Beach, FL |
| 68' VIKING SPORT CRUISERS | 2003 | USD $ 1,199,000 | Palm Beach Gardens, FL | |
| 66' OCEAN | 1999 | USD $ 699,000 | Miami, FL | |
| 65' DONZI | Z65 New Cats 2003 | 1988 | USD $ 799,900 | Jupiter, FL |
| 65' HATTERAS | 1992 | USD $ 695,000 | Hilton Head, SC | |
| 65' HATTERAS | Convertible | 1996 | USD $ 694,000 | Wrightsville Beach, NC |
| 65' HATTERAS | EB w/Tower Sport Fish | 2002 | USD $ 1,600,000 | --Not specified-- |
| 65' OCEAN | Odyssey | 2003 | USD $ 999,000 | Jupiter, FL |
| 65' VIKING | Enclosed Flybridge | 2000 | USD $ 1,249,000 | Venice, LA |
| 65' VIKING | Enclosed Flybridge | 2001 | USD $ 1,850,000 | Palmas Del Mar, --Not specified-- |
| 65' VIKING | 2002 | USD $ 1,195,000 | Palm Beach, FL | |
| 65' VIKING | 2002 | USD $ 1,300,000 | North Palm Beach, FL | |
| 65' VIKING | Convertible | 2003 | USD $ 1,890,000 | Jupiter, FL |
| 65' VIKING | Convertible | 2004 | USD $ 2,100,000 | Key Largo, FL |
| 65' VIKING | 2004 | USD $ 1,595,000 | Jupiter, FL | |
| 65' VIKING | Enclosed Bridge | 2005 | USD $ 2,075,000 | North Palm Beach, FL |
| 65' VIKING SPORT CRUISERS | FLYBRIDGE M/Y | 2003 | USD $ 1,095,000 | Hallandale, FL |
| 64' CUSTOM BUILT | Sportfish 61 | 2008 | USD $ 2,275,000 | Palm Beach Gardens, FL |
| 64' VIKING | Convertible | 2010 | USD $ 3,293,493 | New Gretna, NJ |
| 64' VIKING | 64 Convertible | 2010 | USD $ 3,474,130 | Riviera Beach, FL |
| 63' HATTERAS | Cockpit Motor Yacht | 1987 | USD $ 475,000 | Jacksonville, FL |
| 63' HATTERAS | MOTOR YACHT | 1987 | USD $ 399,000 | Miami, FL |
| 63' OCEAN | 1989 | USD $ 375,000 | Annapolis, MD | |
| 63' PAUL MANN CUSTOM BOATS | 2001 | USD $ 959,000 | North Palm Beach, FL | |
| 63' SEA RAY | Super Sun Sport | 1995 | USD $ 499,000 | --Not specified-- |
| 63' VICEM | Custom Carolina Style | 2008 | USD $ 1,695,000 | Ft. Lauderdale, FL |
| 62' OCEAN | 2002 | USD $ 799,000 | North Palm Beach, FL | |
| 62' OCEAN | 2005 | USD $ 1,495,000 | Charleston, SC | |
| 62' QUEENSHIP | Pilothouse Motoryacht | 1996 | USD $ 649,000 | LIGHTHOUSE POINT, FL |
| 61' BUDDY DAVIS | Sport Fisherman | 1988 | USD $ 565,000 | HMY Harbour Towne, FL |
| 61' BUDDY DAVIS | 1989 | USD $ 575,000 | North Palm Beach, FL | |
| 61' HATTERAS | Cockpit Motor Yacht | 1986 | USD $ 525,000 | Jupiter, FL |
| 61' VIKING | Convertible | 2001 | USD $ 995,000 | Key Largo, FL |
| 61' VIKING | 61 Convertible | 2001 | USD $ 1,150,000 | FTL/Harbour Towne Marina, FL |
| 61' VIKING | Enclosed Flybridge Convertible | 2002 | USD $ 1,275,000 | Dania, FL |
| 61' VIKING | Convertible | 2003 | USD $ 1,350,000 | Islamorada, FL |
| 61' VIKING | 2005 | USD $ 1,649,000 | KEY LARGO, FL | |
| 61' VIKING | Con | 2005 | USD $ 1,750,000 | Fort Meyers, FL |
| 61' VIKING | 2006 | USD $ 1,799,000 | Charleston, SC | |
| 61' VIKING SPORT CRUISERS | Flybridge | 2005 | USD $ 995,000 | Dania Beach, FL |
| 61' VIKING SPORT CRUISERS | 61 Motor Yacht | 2005 | USD $ 1,395,000 | Palm Beach Gardens, FL |
| 61' VIKING SPORT CRUISERS | 61'' FLYBRIDGE | 2007 | USD $ 1,650,000 | Port Washington, NY |
| 61' VIKING SPORT CRUISERS | 2007 | USD $ 1,695,000 | North Palm Beach, FL | |
| 60' CRAIG BLACKWELL | Convertible | 1999 | USD $ 789,000 | Pompano Beach, FL |
| 60' HATTERAS | Convertible | 2000 | USD $ 1,450,000 | Villa Marina, --Not specified-- |
| 60' HATTERAS | 2005 | USD $ 1,565,000 | Ft. Pierce, FL | |
| 60' NOVATEC | Islander 60 | 2009 | USD $ 895,000 | Ft. Lauderdale, FL |
| 60' RYCO MARINE | 1998 | USD $ 1,799,000 | North Palm Beach, FL | |
| 60' SEA RAY | SUNDANCER | 2007 | USD $ 999,000 | FORT LAUDERDALE, FL |
| 60' VIKING | SPORT YACHT | 1999 | USD $ 599,000 | North Palm Beach, FL |
| 60' VIKING | 60 Convertible | 2009 | USD $ 3,246,847 | Palm Beach Gardens, FL |
| 60' VIKING | 60 Convertible | 2010 | USD $ 3,208,920 | Riviera Beach, FL |
| 59' CARVER | Marquis | 2004 | USD $ 799,000 | Williams Island, FL |
| 59' MARQUIS | 2004 | USD $ 729,000 | Aventura, FL | |
| 58' CUSTOM CAROLINA | Convertible | 2002 | USD $ 795,000 | Atlantic Beach, NC |
| 58' HATTERAS | 1981 | USD $ 295,000 | --Not specified-- | |
| 58' OCEAN | 1990 | USD $ 299,000 | Stuart, FL | |
| 58' OCEAN | 1991 | USD $ 269,000 | Islamorada, FL | |
| 58' OCEAN ALEXANDER | 2005 | USD $ 1,299,000 | Palm Beach Gardens, FL | |
| 58' RIVIERA | 58 Open Bridge | 2007 | USD $ 1,399,000 | Palm Beach Gardens, FL |
| 58' SUNSEEKER | Predator Express | 1998 | USD $ 498,000 | Gulf Shores, AL |
| 58' TIARA | 5800 Sovran | 2010 | Call For Pricing | Holland, MI |
| 58' TRIBUTE | 1994 | USD $ 1,385,000 | FL | |
| 58' VIKING | Convertible | 1995 | USD $ 489,000 | New Bedford, MA |
| 58' VIKING | Convertible | 1995 | USD $ 629,000 | Delray Beach, FL |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |