|
Previous
|
||||
| Click For More Info | Model | Year | Price | Location |
| 38' Fountaine Pajot | Athena | 1996 | $ 169,900 | Bradenton, FL |
| 38' Marine Trading | Sundeck DCMY | 1986 | $ 79,000 | Cartagena, |
| 38' Marine Trading | Sundeck DCMY | 1986 | $ 79,000 | Cartagena, FL |
| 38' Pearson | Sport Fish | 1988 | $ 148,900 | Ft Myers Beach, FL |
| 38' Present | Double Cabin Trawler | 1984 | $ 99,000 | St. Augustine, FL |
| 38' Ray Hunt Design | Pearson Sport Fish | 1988 | $ 148,900 | Ft Myers Beach, FL |
| 37' Albin | Palm Beach | 1985 | $ 69,900 | Nashville, TN |
| 37' Egg Harbor | BEST VALUE! | 2001 | $ 199,900 | Englewood, FL |
| 37' Endeavour | MAKE OFFERS | 1980 | $ 14,000 | Apollo Beach, FL |
| 37' Sea Ray | 370 Aft Cabin | 1998 | $ 125,000 | Panama City, FL |
| 37' Silverton | Convertible | 1984 | $ 45,000 | Tampa, FL |
| 37' Tartan | 37 | 1976 | $ 55,000 | Indian Harbour Beach, FL |
| 37' Tartan | Centerboard Sloop | 1977 | $ 69,900 | Titusville, FL |
| 37' Tartan | Sloop | 1987 | $ 77,900 | Punta Gorda, FL |
| 37' Tartan | Sloop | 1987 | $ 69,000 | Punta Gorda, FL |
| 37' Tayana | Cutter | 1981 | $ 99,900 | St. Petersburg, FL |
| 36' Contender | Center Console | 2002 | $ 79,900 | St. Petersburg, FL |
| 36' Cruisers | 3672 Express | 2002 | $ 137,500 | Bradenton, FL |
| 36' Custom Built Trawler | Voyager | 1983 | $ 110,000 | North Palm Beach, FL |
| 36' G-Cat | PowerCat | 2008 | $ 249,900 | Gulf Harbors, FL |
| 36' Grand Banks | Classic Trawler | 1988 | $ 169,000 | Daytona Beach, FL |
| 36' Grand Banks | Classic Double Cabin Trawler | 1990 | $ 179,000 | Palm Coast, FL |
| 36' Luhrs | 360 SX | 1999 | $ 219,900 | St. Petersburg, FL |
| 36' Mariner Sloop/ Rochester N.H. | , Total Refit, Shows as NEW! | 1978 | $ 87,000 | Port Charlotte, FL |
| 36' Monk | TRUNK CABIN | 1998 | $ 159,900 | Punta Gorda, FL |
| 36' Pearson | Sloop | 1975 | $ 25,000 | Melbourne, FL |
| 35' Bruno & Stillman | Custom Pilothouse | 1978 | $ 59,000 | St. Johns River, FL |
| 35' Contender | Express w/ foldable tower | 2000 | $ 94,900 | St. Petersburg, FL |
| 35' Freedom Yachts | SLOOP | 1994 | $ 89,900 | Goodland, FL |
| 34' American Tug | Pilothouse Trawler EXTRA CLEAN | 2003 | $ 299,500 | Fort Myers, FL |
| 34' CAL | 34 MK III (Lots of Recent Upgr | 1978 | $ 21,900 | St. Petersburg, FL |
| 34' Californian | LRC | 1981 | $ 57,500 | Philadelphia, PA |
| 34' Seidelmann | Sloop | 1984 | $ 29,900 | Indian Rocks Beach, FL |
| 34' William Healey Presto/Sharp | Presto/Sharpie 34 | 1967 | $ 16,000 | St. Petersburg, FL |
| 33' Hans Christian | HC-33 | 1983 | $ 119,000 | Panama City, FL |
| 33' Hunter | 336 Shoal Draft Sloop | 1996 | $ 55,000 | Punta Gorda, FL |
| 33' Morgan | OUT ISLAND | 1977 | $ 27,900 | Port Charlotte, FL |
| 33' Pearson | Centerboard | 1974 | $ 18,500 | Panama City, FL |
| 33' Sea Ray | 330 Express | 1998 | $ 85,000 | Panama City, FL |
| 32' Albin | 32 + 2 Command Bridge | 2000 | $ 162,900 | Apollo Beach, FL |
| 32' Island Gypsy | TRAWLER SEDAN | 1986 | $ 68,900 | Punta Gorda, FL |
| 32' Luhrs | 32 Convertible (2004 Yanmar Di | 1997 | $ 129,900 | Bradenton, FL |
| 32' Nordic Tug | New Awlgrip! | 1985 | $ 99,500 | Goodland, FL |
| 32' Pearson | Pearson 323 | 1980 | $ 29,000 | Panama City, FL |
| 32' Sea Ray | Sundancer | 2003 | $ 129,900 | Clearwater, FL |
| 32' Topaz | Sportfisherman | 1986 | $ 49,900 | St. Petersburg, FL |
| 32' Westsail | CUTTER RIG | 1976 | $ 59,900 | Port Charlotte, FL |
| 31' Carver | Santego OWNER MOTIVATED | 1996 | $ 54,900 | St. Petersburg, FL |
| 31' Island Packet | IP31 | 1984 | $ 57,500 | Panama City, FL |
| 31' Jupiter | Open (Owner will consider trad | 2000 | $ 78,900 | St. Petersburg, FL |
| 31' Mainship | Sedan Bridge | 1995 | $ 39,900 | Deal Pending |
| 31' Southern Cross | Cutter (new engine!) | 1985 | $ 35,900 | St. Petersburg, FL |
| 30' Catalina | C30 | 1976 | $ 14,900 | Panama City, FL |
| 30' Catalina | MK II | 1987 | $ 25,900 | Naples, FL |
| 30' Custom | Downeast | 1993 | $ 14,900 | Panama City, FL |
| 30' Sea Ray | Weekender | 1985 | $ 19,900 | Tarpon Springs, FL |
| 29' Prairie | Trawler | 1978 | $ 26,500 | Clearwater Beach, FL |
| 29' Pursuit | 2855 Express Fisherman (2004 Y | 1993 | $ 39,900 | St. Petersburg, FL |
| 29' Regal | 292 Commodore | 1999 | $ 65,900 | Crystal River, FL |
| 28' Bertram | Flybridge Cruiser (Very Update | 1972 | $ 28,500 | Port Charlotte, FL |
| 28' Cruisers | 2870 | 1998 | $ 39,900 | Apollo Beach, FL |
| 28' Sea Ray | Sundancer (280DA) | 2001 | $ 73,900 | Dunedin, FL |
| 28' Shannon | Cutter | 1979 | $ 47,000 | St Augustine, FL |
| 27' Albin | Sport Express Hardtop | 1992 | $ 41,000 | Bradenton, FL |
| 27' Pearson | SHOAL DRAFT SLOOP | 1988 | $ 21,900 | Punta Gorda, FL |
| 26' Century | 2600 Center Console | 2001 | $ 37,900 | Brandon, FL |
| 26' Nordic Tugs | NORDIC TUGS | 1986 | $ 79,000 | Key West, FL |
| 26' Uniflite | Water Taxis (Commercial 17 Pas | 1974 | $ 39,900 | St. Petersburg (Madeira Beach), FL |
Previous
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |