|
Previous
|
||||
| Click For More Info | Model | Year | Price | Location |
| 35' Everglades | 350LX with full tower | 2008 | $ 328,995 | Vero Beach, FL |
| 35' Maxum | 3500 SCR INBOARDS | 2003 | $ 99,900 | Fort Myers, FL |
| 35' President | SEDAN BRIDGE | 1988 | $ 59,003 | Palm Harbor, FL |
| 35' Sea Hunter | Open Center Console | 2009 | $ 135,555 | Miami, FL |
| 35' Silverton | 35 SEDAN | 2003 | $ 129,900 | Fort Myers, FL |
| 34' Baja | 342 BOSS | 1999 | $ 59,900 | Fort Myers, FL |
| 34' Cruisers | 3472 | 2001 | $ 109,900 | Fort Myers, FL |
| 34' Crusader Boats Inc | Pilot House Commercial/Dive/Fi | 1984 | $ 77,995 | Steinhachee, FL |
| 34' Delta Boat Company | Sportfish | 1980 | $ 26,775 | Longboat Key, FL |
| 34' Luhrs | Convertible | 2000 | $ 105,001 | Ft. Lauderdale, FL |
| 34' Mainship | 34 | 2007 | $ 184,900 | Fort Myers, FL |
| 34' MERIDIAN | 341 SEDAN BRIDGE | 2006 | $ 219,003 | Clearwater, FL |
| 34' Rinker | 342 LOADED | 2002 | $ 89,000 | Fort Myes, FL |
| 34' Riviera | Platinum Series Convertible Sp | 1998 | $ 99,995 | St. Petersburg, FL |
| 34' Sea Ray | 340 DA Sundancer | 2000 | $ 69,900 | Fort Myers, FL |
| 34' Sea Ray | 340 Sundancer BLACK HULL | 2006 | $ 144,900 | Ft Myers, FL |
| 33' Avanti | CC/4 STROKES | 2004 | $ 55,001 | N Miami, FL |
| 33' Avanti | High Performance | 2004 | $ 119,900 | Fort Myers, FL |
| 33' Cruisers | 3375 Esprit | 1999 | $ 79,902 | Cape Coral, FL |
| 33' Cruisers | 330 Express | 2008 | $ 179,904 | Chicago, IL |
| 33' Donzi | 33 Cuddy/2001 250hp Yamaha's | 1990 | $ 36,003 | Port Richey, FL |
| 33' Formula | 330 SS | 2003 | $ 119,904 | New Haven, CT |
| 33' Formula | 33 SS | 2004 | $ 89,900 | Fort Myers, FL |
| 33' Larson | 330 CABRIO EXPRESS NOT A REPO | 2005 | $ 89,900 | Fort Myers, FL |
| 33' Regal | 3350 Sport Cruiser | 2005 | $ 89,904 | Ft Myers, FL |
| 33' Silverton | 33 SEDAN | 2003 | $ 149,900 | Fort Myers, FL |
| 33' Wellcraft | 33 COASTAL 370 VOLVOS 2 STATIO | 2003 | $ 119,000 | Deal Pending |
| 32' Century | Center Console | 2001 | $ 59,593 | New Port Richey, FL |
| 32' Crownline | 32 BOWRIDER | 2006 | $ 89,900 | Fort Myers, FL |
| 32' Fountain | Open Center Console | 2007 | $ 109,995 | Jacksonville, FL |
| 32' Intrepid | 322 cuddy with newer power and | 1998 | $ 59,995 | Charleston, SC |
| 32' Intrepid | 322 DIESEL | 2000 | $ 69,995 | Cape Coral, FL |
| 32' Powerquest | 32 SS Sun Sport | 2003 | $ 99,900 | Holland, MI |
| 32' Sabalo | Charter/commercial fishing | 2007 | $ 64,995 | St. Petersburg, FL |
| 32' Sea Ray | 320 Sundancer | 2004 | $ 145,003 | New Port Richey, FL |
| 32' Sea Ray | 320 Sundancer | 2005 | $ 102,003 | Port Richey, FL |
| 31' IMP | VIPER | 1998 | $ 49,003 | Port Richey, FL |
| 31' Sea Ray | 31 INBOARD SUNDANCER | 2001 | $ 69,900 | Fort Myers, FL |
| 31' Sportcraft | 3010 | 2002 | $ 129,953 | New Port Richey, FL |
| 30' Cruisers | 3020 Aria | 1994 | $ 29,900 | Cleveland, OH |
| 30' Pro Line | 30 WA/Genset/2003 Evinrudes | 2000 | $ 59,500 | Port Richey, FL |
| 30' Rampage | 30 DIESEL WALKAROUND | 2006 | $ 159,900 | Fort Myers, FL |
| 30' Sea Ray | Sundancer | 2005 | $ 97,906 | Minnetonka, MN |
| 30' Sea Ray | 300 Sundancer | 2006 | $ 114,504 | St Louis, MO |
| 29' Monterey | 298 BOWRIDER W/CABIN 60 HOURS | 2002 | $ 89,900 | Fort Myers, FL |
| 29' Sea Ray | 290 Amberjack | 2003 | $ 78,904 | Point Pleasant, NJ |
| 29' Sea Ray | 290 BOWRIDER SLX | 2007 | $ 99,900 | Fort Myers, FL |
| 29' Stamas | 29 CC/Tower with driving stat | 1998 | $ 52,000 | Tarpon Springs, FL |
| 28' Carver | 28 Sedan Bridge | 1991 | $ 19,500 | New Port Richey, FL |
| 28' Doral | 28 PRESTANCIA OCEAN SERIES | 2005 | $ 69,900 | Fort Myers, FL |
| 28' Grady White | 282 Sailfish | 2004 | $ 69,993 | Port Richey, FL |
| 28' Regal | 286 | 2002 | $ 49,950 | New Port Richey, FL |
| 28' Sea Ray | 28 Bowrider | 1999 | $ 28,490 | New Port Richey, FL |
| 27' Aquasport | Cuddy Walkaround 275 | 2000 | $ 33,500 | Ft Myers, FL |
| 27' Chaparral | Signature | 2003 | $ 36,001 | Ft Lauderdale, FL |
| 27' Rinker | FV & Generator | 2001 | $ 33,001 | Ft Lauderdale, FL |
| 26' Bayliner | 2655 Cierra | 1992 | $ 9,904 | Ft Myers, FL |
| 26' Boca Grande | Open Fish Inboard | 1987 | $ 24,991 | Ft Lauderdale, FL |
| 26' Boston Whaler | Outrage | 1999 | $ 43,000 | Florida Keys, FL |
| 26' GODFREY HURRICANE | 26 SUNDECK TWIN 150 4 STROKE Y | 2005 | $ 49,900 | Fort Myers, FL |
| 26' Regulator | Center Console | 1999 | $ 54,001 | Fort Lauderdale, FL |
| 26' Sea Cat | 26 Cuddy/Hardtop | 1997 | $ 25,003 | New Port Richey, FL |
| 25' Chris-Craft | 25 Launch Heritage Edition | 2008 | $ 79,900 | Fort Myers, FL |
| 25' Mako | Walkaround | 2000 | $ 27,001 | Ft Lauderdale, FL |
| 25' Pro Line | Walkaround | 1994 | $ 25,001 | Fort Lauderdale, FL |
| 25' Regal | 258 Commadore | 1999 | $ 25,000 | Palm Harbor, FL |
| 25' TROPHY | 2502 WA/150hp Four Strokes | 2007 | $ 49,999 | Port Richey, FL |
| 24' Bayliner | 24 CIERRA CRUISER | 2001 | $ 24,900 | Fort Myers, FL |
| 24' Stingray | 240LR Bowrider | 2005 | $ 24,906 | Ft Myers, FL |
| 23' Dorado | Classic with tower | 2007 | $ 62,595 | Lakeland, FL |
| 21' Boston Whaler | Outrage with newer 4 stroke po | 1997 | $ 22,555 | Treasure Island, FL |
| 21' Hewes | 21 REDFISHER/PRICE REDUCED | 2003 | $ 29,990 | Crystal River, FL |
| 21' Mariah | 21 SC | 2006 | $ 21,002 | Cape Coral, FL |
| 21' Maverick | 21 MASTER ANGLER | 2000 | $ 18,000 | New Port Richey, FL |
| 18' Key West | 186 CC | 2004 | $ 15,400 | Tarpon Springs, FL |
| 18' Key West | 186 Tournamnet | 2006 | $ 18,400 | New Port Richey, FL |
| 16' Cajun Boats / Mastercrafter | open | 1989 | $ 7,400 | New Port Richey, FL |
| 13' Yamaha | TWO FX SHO CRUISERS | 2008 | $ 23,900 | Fort Myers, FL |
| 10' MERCURY | DINGY HARD BOTTOM INFLATABLE | 2007 | $ 3,900 | Fort Myers, FL |
Previous
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |