|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 492' OIL TANKER | 17,000dWT crude/Product oil ta | 2009 | $ 25,300,001 | Working/, |
| 292' OIL TANKER | 3500 CBM OIL BUNKERING TANKER | 2009 | $ 13,875,001 | |
| 68' Sea Ray | 68 SS | 2003 | $ 1,100,000 | Fort Myers, FL |
| 68' Sunseeker | Predator 68 W/ DOORS | 2002 | $ 999,009 | Fort Myers, FL |
| 64' Cantiere Nautico | VZ 64 | 2007 | $ 1,199,995 | Dubai, |
| 58' Fairline | Squadron | 2006 | $ 1,000,995 | Dubai, |
| 57' Carver | 57 VOYAGER 675 VOLVO | 2002 | $ 549,000 | Fort Myers, FL |
| 56' Neptunus | 56 EXP HARDTOP | 2001 | $ 629,000 | Fort Lauderdale, FL |
| 55' Commercial Longliner | Fishing Vessel | 1985 | $ 64,795 | St. Petersburg, FL |
| 55' Uniesse | 55 SEDAN | 2002 | $ 999,009 | Fort Myers, FL |
| 54' Neptunus | 56 EXPRESS HARDTOP | 2001 | $ 629,000 | Louisville, KY |
| 54' Sea Ray | 540 DA Fresh Water | 2000 | $ 338,000 | Twin Cities, MN |
| 53' Carver | 530 W/ 610HP VOLVO | 1999 | $ 339,000 | Fort Myers, FL |
| 53' Ferretti | 53 MOTOR YACHT SEDAN | 1999 | $ 439,900 | Fort Myers, FL |
| 51' Sea Ray | 510 SUNDANCER | 2001 | $ 269,900 | Chicago, IL |
| 50' Cruisers | 50 SEDAN LOADED | 1999 | $ 289,900 | Fort Myers, FL |
| 50' Ocean | 50 CONVERTIBLE SS | 2006 | $ 699,000 | Fort Myers, FL |
| 50' Sea Ray | 50 DA | 1997 | $ 269,000 | Cape Coral, FL |
| 50' Sea Ray | 50 DA 3196 | 2000 | $ 259,000 | Fort Myers, FL |
| 48' Navigator | 48 CLASSIC | 2002 | $ 299,000 | Fort Myers, FL |
| 48' Sea Ray | 480 Sedan Bridge | 2000 | $ 329,900 | En Route Fort Myers, FL |
| 48' Sea Ray | 480 MOTOR YACHT | 2002 | $ 395,900 | Fort Myers, FL |
| 47' Fountain | SC not lightning (a lot more h | 2003 | $ 33,495 | St. Petersburg, FL |
| 46' Carver | 466 ACMY | 2001 | $ 299,000 | Fort Myers, FL |
| 46' Sea Ray | 460 HARDTOP Sundancer | 2002 | $ 224,000 | Annapolis, MD |
| 45' Donzi | 45 ZX TRIP 500's MERCS | 2002 | $ 149,000 | Fort Myers, FL |
| 45' MERIDIAN | 459 CPMY | 2005 | $ 359,900 | Fort Myers, FL |
| 45' Sea Ray | 450 TNT | 1996 | $ 119,000 | Annapolis, MD |
| 44' Atlantic | 44 Motoryacht/Trawler | 1980 | $ 103,902 | Cape Coral, FL |
| 44' Striker | Sport Fish T/Tower | 1972 | $ 74,901 | North, FL |
| 43' NORTECH | 43 SPORTFISH TRIP DIESEL | 2005 | $ 199,990 | Fort Myers, FL |
| 43' Silverton | 43 ACMY | 2001 | $ 249,000 | Naples, FL |
| 42' Maxum | 42 HARDTOP EXPRESS | 2005 | $ 239,000 | Fort Myers, FL |
| 42' Sea Ray | 420 SUNDANCER | 2003 | $ 229,900 | Fort Myers, FL |
| 42' Sea Ray | FRESHWATER 420 DA | 2003 | $ 299,000 | Cleveland, OH |
| 42' Sea Ray | 42 DB SEDAN | 2005 | $ 319,000 | Palm Beach Gardens, FL |
| 42' Tempest | Sport Yacht | 1991 | $ 73,902 | Cape Coral, FL |
| 41' Carver | 4100 SEDAN | 2003 | $ 379,900 | Fort Myers, FL |
| 41' Maxum | 4100 SCB Freshwater Boat | 2000 | $ 179,902 | Fort Myers, FL |
| 41' MERIDIAN | 411 SEDAN | 2004 | $ 274,900 | Fort Myers, FL |
| 41' Meridian | 411 SEDAN DIESEL NOT A REPO | 2006 | $ 349,000 | Fort Lauderdale, FL |
| 41' Regal | 4160 Commodore | 2000 | $ 119,000 | Fort Myers, FL |
| 41' Rinker | 41 INBOARD DIESEL EXPRESS CRUI | 2006 | $ 269,900 | Fort Myers, FL |
| 41' Silverton | 4100 Sedan CATS 3126 | 2002 | $ 319,000 | Fort Lauderdale, FL |
| 41' Tiara | 4100 OPEN | 1999 | $ 229,900 | Milwaukee, WI |
| 40' Luhrs | 40 CONVERTIBLE | 1999 | $ 174,902 | Miami, FL |
| 40' Luhrs | 40 Express | 2003 | $ 335,003 | New Port Richey, FL |
| 40' Luhrs | 40 OPEN with TOWER | 2004 | $ 249,000 | Fort Myers, FL |
| 40' Mainship | 40 Sedan | 2003 | $ 199,000 | Fort Myers, FL |
| 40' MERIDIAN | 408 ACMY | 2004 | $ 259,000 | Fort Myers, FL |
| 40' Ocean | 40 EXPRESS TOWER | 2005 | $ 279,009 | Fort Myers, FL |
| 40' Regal | Hardtop Express 4060 Commodore | 2008 | $ 284,904 | Knoxville, TN |
| 40' Sea Ray | 40 Sundancer | 1998 | $ 129,900 | Fort Myers, FL |
| 40' Sea Ray | 40 SEDAN BRIDGE DB | 2000 | $ 199,000 | Fort Myers, FL |
| 40' Sea Ray | 40 SEDAN | 2001 | $ 189,000 | Jacksonville, FL |
| 40' Trojan | 400 EXPRESS SUNDANCER DIESEL | 2000 | $ 149,909 | Fort Myers, FL |
| 39' Cruisers | 390 Sports Coupe Express 500 V | 2008 | $ 249,904 | Miami, FL |
| 38' Baja | 38 SPECIAL 500 HP's | 2001 | $ 97,900 | Fort Myers, FL |
| 38' Carver | 38 SANTEGO | 1999 | $ 79,000 | Fort Myers, FL |
| 38' Cruisers | 3870 EXPRESS | 2002 | $ 169,900 | Fort Myers, FL |
| 38' Donzi | 38 ZX 500 EFI | 2000 | $ 129,909 | Fort Myers, FL |
| 38' Fountain | 38 EXPRESS FISH DIESEL SPORTF | 2004 | $ 149,900 | Fort Myers, FL |
| 38' Hustler | Slingshot | 1998 | $ 104,901 | Fort Lauderdale, FL |
| 38' Sea Ray | 380 DA 380HP Horizons | 2001 | $ 99,900 | Fort Myers, FL |
| 38' Sea Ray | ACMY 380 | 2001 | $ 149,900 | Fort Myers, FL |
| 38' Sea Ray | 380 DA HARDTOP SUNDANCER | 2007 | $ 199,900 | Fort Myers, FL |
| 38' Topaz | Convertible Sportfish with tow | 1984 | $ 62,495 | Deal Pending |
| 37' Cruisers | 370 FRESHWATER EXPRESS | 2004 | $ 199,000 | Enroute Fort Myers, FL |
| 37' Cruisers | 370 FRESHWATER ONLY EXPRESS | 2006 | $ 238,900 | Eastlake, OH |
| 37' Formula | 37 SS | 2004 | $ 189,000 | Dallas Lake Texoma, TX |
| 37' Formula | 370 SS 525 EFI | 2005 | $ 173,904 | Tampa, FL |
| 37' Four Winns | 378 Vista Cruiser | 2005 | $ 159,904 | Louisville, KY |
| 37' Four Winns | 378 Vista / IPS drive | 2007 | $ 289,003 | New Port Richey, FL |
| 37' Sea Ray | Sundancer | 1997 | $ 79,906 | Ft Myers, FL |
| 36' Cruisers | 3672 W/ 420 Horizons | 2002 | $ 159,900 | Fort Myers, FL |
| 36' Dakota | SONIC w/Trips | 2005 | $ 109,000 | enroute Fort Lauderdale, FL |
| 36' INVINCIBLE | Open Center Console | 2007 | $ 164,995 | St. Petersburg, FL |
| 36' INVINCIBLE | Open Center Console | 2009 | $ 259,495 | Miami, FL |
| 36' INVINCIBLE | Open Center Console | 2010 | $ 249,995 | Miami, FL |
| 36' Wellcraft | 36 COASTAL 540 CUMMINS | 2006 | $ 249,900 | Fort Myers, FL |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |