|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 53' Pearson | 530 | 1981 | $ 189,900 | Erie, PA |
| 43' Bayliner | 4387 | 1991 | $ 105,900 | Erie, PA |
| 43' Hunter | 430 Legend | 1995 | $ 116,000 | Wilson, NY |
| 43' Slocum | 43 | 1983 | $ 164,000 | Buffalo, NY |
| 43' Wellcraft | 43 Portafino | 1988 | $ 64,900 | Erie, PA |
| 42' Beneteau | 423 | 2005 | $ 209,000 | Erie, PA |
| 42' Beneteau | 423 | 2005 | $ 229,900 | Buffalo, NY |
| 42' Catalina | 42 Tri Cabin | 2000 | $ 144,900 | Erie, PA |
| 41' Hunter | 410 | 2000 | $ 139,900 | Erie, PA |
| 41' J Boats | J/41 | 1985 | $ 64,900 | Buffalo, NY |
| 41' Morgan | Out Island Ketch | 1973 | $ 44,500 | Rochester, NY |
| 40' Endeavour | 40 Center Cockpit | 1984 | $ 89,900 | Deal Pending |
| 40' Mainship | 40 Sedan Bridge | 1994 | $ 99,900 | Erie, PA |
| 40' Regal | Commodore 402 | 1999 | $ 149,900 | Erie, PA |
| 40' Sea Ray | 400 Sundancer | 1998 | $ 149,900 | Erie, PA |
| 39' Beneteau | 393 | 2002 | $ 134,900 | Buffalo, NY |
| 39' Rinker | 390 Express Cruiser W/ Hardtop | 2007 | $ 199,900 | Rochester, NY |
| 39' Sea Ray | 390 Sundancer | 2004 | $ 269,900 | Rochester, NY |
| 38' Donzi | 38ZX Daytona | 2003 | $ 225,900 | Erie, PA |
| 38' Fountain | Sport Cruiser | 1998 | $ 93,900 | Rochester, NY |
| 38' Hunter | 386 | 2003 | $ 129,900 | Sodus Point, NY |
| 38' Hunter | 38 | 2007 | $ 175,000 | Rochester, NY |
| 38' Sea Ray | 38 Sundancer | 2001 | $ 179,000 | Rochester, NY |
| 37' Seidelmann | 37 | 1981 | $ 23,900 | Erie, PA |
| 36' Catalina | 36 | 1994 | $ 79,900 | Sodus Point, NY |
| 36' CS | 36 | 1980 | $ 47,900 | Rochester, NY |
| 36' Sabreline | 36 Fast Trawler | 1989 | $ 124,900 | Erie, PA |
| 36' Sportcraft | 360 Fishmaster | 1995 | $ 69,900 | Erie, PA |
| 36' Union | 36 | 1979 | $ 58,900 | Sodus Point, NY |
| 35' C&C | 35-3 | 1983 | $ 54,900 | Rochester, NY |
| 35' Cooper Boatworks | Peterson Ganbare 35 | 1975 | $ 23,900 | Sodus Point, NY |
| 35' J Boats | J/35 | 1984 | $ 35,900 | Sodus Point, NY |
| 35' J Boats | J/35 | 1986 | $ 39,900 | Oak Orchard, NY |
| 34' Beneteau | 10R | 2007 | $ 129,900 | Deal Pending |
| 34' Beneteau | 343 | 2007 | $ 119,000 | Rochester, NY |
| 34' Formula | 34 PC Cruiser | 1991 | $ 49,900 | Erie, PA |
| 34' Hunter | 34 | 1983 | $ 34,900 | Rochester, NY |
| 34' Hunter | 34 | 1984 | $ 26,900 | Erie, PA |
| 34' Hunter | 34 | 1986 | $ 39,500 | Rochester, NY |
| 34' Irwin | Citation 34 | 1977 | $ 26,900 | Buffalo, NY |
| 34' Sabre | 34 K/CB | 1980 | $ 37,900 | Buffalo, NY |
| 34' Sabre | 34 | 1981 | $ 44,900 | Olcott, NY |
| 34' Sea Ray | Express Cruiser | 1988 | $ 22,000 | Rochester, NY |
| 34' Silverton | 34 Convertible | 1979 | $ 33,900 | Erie, PA |
| 34' Wellcraft | Gran Sport 34 | 1986 | $ 24,900 | Rochester, NY |
| 33' J Boats | J 100 | 2006 | $ 119,900 | Youngstown, NY |
| 33' Morgan | 33T | 1974 | $ 7,900 | Erie, PA |
| 33' Newport | 33 | 1989 | $ 36,500 | Sodus Point, NY |
| 33' Precision | 11 Meter | 1996 | $ 18,900 | Erie, PA |
| 33' Sea Ray | 330 Express | 1999 | $ 86,900 | Erie, PA |
| 33' Soverel | S33 | 1984 | $ 25,000 | Sodus Point, NY |
| 32' Bayliner | 3218 | 1988 | $ 46,900 | Rochester, NY |
| 32' Beneteau | 323 | 2004 | $ 82,900 | Deal Pending |
| 32' Beneteau | 323 | 2007 | $ 95,900 | Erie, PA |
| 32' C&C | 99 | 2005 | $ 119,900 | Deal Pending |
| 32' Wellcraft | 32 St. Tropez | 1986 | $ 18,900 | Erie, PA |
| 31' Beneteau | 31 | 2009 | $ 95,000 | Buffalo, NY |
| 31' Chris-Craft | 31 Commander Sedan | 1972 | $ 14,900 | Erie, PA |
| 31' Silverton | 31 Flybridge | 1992 | $ 35,900 | Erie, PA |
| 31' Trojan | 31 Express | 1973 | $ 16,900 | Erie, PA |
| 30' C&C | 30 | 1975 | $ 24,900 | Youngstown, NY |
| 30' CAL | 9.2 | 1981 | $ 10,900 | Buffalo, NY |
| 30' Carroll Marine | Mumm 30 | 1997 | $ 84,900 | Rochester, NY |
| 30' Carver | 30 Santego | 1989 | $ 33,900 | Erie, PA |
| 30' Catalina | 30 | 1984 | $ 29,900 | Sodus Point, NY |
| 30' Hunter | 306 | 2005 | $ 69,500 | Erie, PA |
| 30' Newport | 30 | 1978 | $ 14,900 | Erie, PA |
| 30' O'Day | 30 | 1978 | $ 8,900 | Deal Pending |
| 30' Pearson | 30 | 1973 | $ 9,500 | Sodus Point, NY |
| 30' Sea Ray | 300 DA | 1989 | $ 33,900 | Erie, PA |
| 30' Sea Ray | 300 Sundancer | 2002 | $ 74,900 | Erie, PA |
| 30' Tartan | 30 | 1975 | $ 15,900 | Rochester, NY |
| 30' Trojan | F30 | 1975 | $ 11,000 | Sodus Point, NY |
| 29' Back Cove | 29 | 2005 | $ 134,900 | Youngstown, NY |
| 29' C&C | 29 | 1977 | $ 17,900 | Erie, PA |
| 29' Ericson | 29 | 1971 | $ 15,900 | Rochester, NY |
| 29' J Boats | 29 | 1984 | $ 11,500 | Buffalo, NY |
| 28' Marinette | 28 Express | 1971 | $ 9,500 | Erie, PA |
| 28' S 2 | 8.5 | 1982 | $ 18,900 | Erie, PA |
| 28' Silverton | 28 Sedan | 1977 | $ 9,900 | Erie, PA |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |