|
Previous
|
||||
| Click For More Info | Model | Year | Price | Location |
| 42' Regal | Commodore | 2003 | USD $ 339,000 | Pompano Beach, FL |
| 42' REGAL | Commodore | 2003 | USD $ 249,900 | Pompano Beach, FL |
| 41' SEA RAY | Aft Cabin | 1988 | USD $ 119,900 | Delray Beach, FL |
| 41' Silverton | Aft Cabin | 1994 | USD $ 249,000 | Ft. Lauderdale, FL |
| 40' LUHRS | Convertible | 2000 | USD $ 219,000 | Pompano Beach, FL |
| 40' SEA RAY | Sundancer | 2007 | USD $ 379,000 | Miami Beach, FL |
| 40' Searay | Express Cruiser | 1993 | USD $ 174,000 | Lighthouse Point, FL |
| 40' SILVERTON | 40 Convertible | 1988 | USD $ 89,900 | Boca Raton, FL |
| 40' Silverton | 40 Convertible | 1988 | USD $ 89,900 | Boca Raton, FL |
| 40' TROJAN | 12 Meter | 1987 | USD $ 99,000 | Pompano Beach, FL |
| 39' Bayliner | 3988 Command Bridge | 2001 | USD $ 215,000 | Pompano Beach, FL |
| 39' CARVER | 390 | 1994 | USD $ 99,950 | Pompano Beach, FL |
| 39' Sea Ray | 390 Express | 1987 | USD $ 49,900 | Pompano Beach, FL |
| 39' SEA RAY | 1988 | USD $ 59,900 | Ft. Lauderdale, FL | |
| 38' Bertram | 38 Special | 1986 | USD $ 169,900 | Palm Beach, FL |
| 38' Bertram | Convertible | 1987 | USD $ 124,000 | Pompano Beach, FL |
| 38' Sea Ray | 380 Sundancer | 1999 | $ 199,000 | Pompano Beach, Fl |
| 38' SEA RAY | Sundancer | 2003 | USD $ 209,000 | Knoxville, TN |
| 38' Wellcraft | Scarab Excel | 1990 | $ 98,700 | Pompano Beach, Fl |
| 37' CRUISERS | 3750 MY | 2002 | USD $ 160,000 | Holden Beach, NC |
| 37' SEA RAY | 370 EC | 1991 | USD $ 89,000 | Pompano Beach, FL |
| 37' SEA RAY | Express Cruiser | 1995 | USD $ 109,900 | Pompano Beach, FL |
| 37' SEA RAY | 1998 | USD $ 135,000 | Boca Raton, FL | |
| 37' SeaRay | 370 EC | 1991 | USD $ 74,900 | Pompano Beach, FL |
| 37' SeaRay | Sundancer | 1993 | USD $ 79,900 | Miami Beach, FL |
| 36' BERTRAM | Moppie | 2000 | USD $ 359,000 | Miami, FL |
| 36' CARVER | Mariner | 1998 | USD $ 119,900 | Lake Norman, NC |
| 36' CONTENDER | Center Console | 2001 | USD $ 115,000 | Hillsboro Beach, FL |
| 36' CONTENDER | Fish Around | 2004 | USD $ 149,000 | Pompano Beach, FL |
| 36' Hatteras | Convertible | 1977 | USD $ 129,900 | Ft. Lauderdale, FL |
| 36' Searay | 360 Express | 1983 | USD $ 42,500 | Boca Raton, FL |
| 36' STAMAS | 360 Express 1996/2004 | 1996 | USD $ 79,000 | Pompano Beach, FL |
| 36' Trojan | F36 | 1979 | USD $ 99,000 | Merritt Island, FL |
| 36' TROJAN | F36 | 1979 | USD $ 84,000 | Merritt Island, FL |
| 36' WELLCRAFT | Martinique | 2000 | USD $ 94,900 | Lighthouse Point, FL |
| 35' CAROLINA CLASSIC | Express Fisherman | 1999 | USD $ 259,000 | Pensacola, FL |
| 35' Henriques | Sportfish | 2002 | USD $ 399,000 | Pompano Beach, Fl |
| 35' TIARA | 3500 Open | 1999 | USD $ 169,000 | Key Largo, FL |
| 34' FORMULA | Performance | 1999 | USD $ 99,000 | Aventura, FL |
| 34' RIVA | Ferrari | 1992 | USD $ 195,000 | St. Augustine, FL |
| 34' SEA RAY | Sundancer | 2000 | USD $ 74,900 | Boca Raton, FL |
| 34' Sea Ray | Sundancer | 2001 | USD $ 139,900 | Pompano Beach, FL |
| 34' SEA RAY | Sundancer | 2001 | USD $ 139,900 | Delray Beach, FL |
| 34' SEA RAY | Sundancer | 2001 | USD $ 104,000 | Pompano Beach, --Not specified-- |
| 34' SEA RAY | Sundancer | 2002 | USD $ 130,000 | Pompano Beach, FL |
| 34' Searay | Sundancer | 2001 | USD $ 139,900 | Delray Beach, FL |
| 33' Formula | 330 SS | 1998 | USD $ 59,900 | Pompano Beach, FL |
| 33' Peterson | 33 PE | 1968 | USD $ 49,000 | Ft. Lauderdale, FL |
| 33' SEA RAY | 330 Express | 1999 | USD $ 110,000 | Ft. Lauderdale, FL |
| 32' Carver | Montego | 1989 | USD $ 34,500 | Lighthouse Point, FL |
| 32' LUHRS | Tournament | 2003 | USD $ 179,000 | Ft. Lauderdale, FL |
| 31' Angler | Center Console | 2001 | USD $ 59,900 | Pompano Beach, FL |
| 31' ANGLER BOAT CORP | Center Console | 2001 | USD $ 59,900 | Pompano Beach, FL |
| 31' Avanti | Center Console | 1998 | USD $ 69,000 | Ft. Lauderdale, FL |
| 31' Baha | Tournament | 1996 | USD $ 64,000 | Lighthouse Point, FL |
| 31' BERTRAM | Flybridge Cruiser | 1978 | USD $ 169,000 | Highland Bch, FL |
| 31' STRIKE | Sportster | 2000 | USD $ 74,500 | Pompano Beach, FL |
| 30' GRADY-WHITE | 306 | 2001 | USD $ 59,000 | Lighthouse Point, FL |
| 30' Luhrs | Tournament | 1995 | USD $ 79,900 | Ft. Lauderdale, FL |
| 30' ProLine | Express | 2000 | USD $ 67,500 | Delray Beach, FL |
| 30' PURSUIT | 3000 Offshore | 1999 | USD $ 145,000 | Pompano Beach, FL |
| 30' PURSUIT | 3000 Offshore | 2002 | USD $ 99,900 | Ft. Lauderdale, FL |
| 29' PRO-LINE | 2007 | USD $ 99,000 | BOCA RATON, FL | |
| 29' Tiara | 2700 Pursuit | 1986 | USD $ 29,900 | Pompano Beach, FL |
| 28' BERTRAM | Flybridge Cruiser | 1974 | USD $ 299,900 | St. Petersburg, FL |
| 28' BERTRAM | Flybridge SF | 1985 | USD $ 49,000 | Ft. Lauderdale, FL |
| 28' Bertram | Bahia Mar | 1986 | USD $ 49,900 | Pompano Beach, FL |
| 28' Bertram | Flybridge Cruiser | 1986 | USD $ 37,500 | Pompano Beach, FL |
| 28' CHRIS CRAFT | Amerosport | 1986 | USD $ 17,999 | Deerfield Beach, FL |
| 28' MONTEREY | 282 | 2005 | USD $ 89,000 | Lighthouse Point, FL |
| 27' BOSTON WHALER | 2005 | USD $ 76,000 | Pompano, FL | |
| 27' Four Winns | Vista 278 | 1996 | USD $ 32,000 | Ft. Lauderdale, FL |
| 27' LARSON | 274 Cabrio | 2002 | USD $ 44,000 | Boca Raton, FL |
| 27' Phoenix | 27 Tournament | 2000 | USD $ 84,900 | Ft. Lauderdale, FL |
| 27' PRO-LINE | Express | 2001 | USD $ 49,900 | Pompano Beach, FL |
| 26' Bayliner | 2655 Ciera | 2000 | USD $ 39,900 | Dania Beach, Fl |
| 26' SAILFISH | 2660 | 2008 | USD $ 79,900 | Pompano Beach, FL |
| 26' SHAMROCK | Cruiser | 1989 | USD $ 18,500 | Pompano Beach, FL |
Previous
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |