Home

Our Listings

Contact Us

 Boat Builders

YachtALERT!

American Marine And Boat Sales, Inc. of Newburyport, MA
      Next
 Click For More Info Model Year Price Location
55' Dyna  55 Sedan Bridge 2003 $ 498,000 New Bedford, MA
48' Chesapeake  Bay Deadrise 2001 $ 250,000 New Castle, NH
41' Maxum  4100 SCR 1997 $ 115,000 Amesbury, MA
41' Viking  Convertible 1985 $ 109,500 Haverhill, MA
40' Carver  400 Cockpit MY 1994 $ 120,000 Kittery, ME
40' Pacemaker  Sportfish 1976 $ 40,000 Orleans, MA
40' Sea Ray  400 Sundancer 1997 $ 134,900 Amesbury, MA
40' Silverton  40 Aft Cabin 1984 $ 55,000 Watertown, MA
39' Sea Ray  390 Sundancer 2005 $ 199,500 Salem, MA
38' Carver  38 Aft Cabin 1989 $ 66,000 Amesbury, MA
38' Fisher  38 Trawler 1978 $ 74,900 Salisbury, MA
38' Pacemaker  38 Sport 1973 $ 38,900 Newington, NH
38' Sea Ray  380 Sundancer 2000 $ 139,900 Newburyport, MA
37' Egg Harbor  37 Convertible 1989 $ 119,000 Salisbury, MA
36' Egg Harbor  36 Sedan 1978 $ 48,000 Newburyport, MA
35' Bayliner  3587 MY 1996 $ 109,000 Scituate, MA
35' Bruno-Stillman  35 Lobster 1978 $ 39,900 Lynn, MA
35' Luhrs  350 Convertible 1995 $ 89,500 Deal Pending
35' Rinker  350 EC 2007 $ 179,000 Newburyport, MA
34' Formula  34 PC 2000 $ 89,500 Newburyport, MA
34' Luhrs  34 Convertible 2000 $ 129,000 Newburyport, MA
34' Pursuit  3400 Offshore 1999 $ 120,000 Salisbury, MA
34' Silverton  34 Convertible 1986 $ 31,900 Danvers, MA
34' Webbers Cove  Downeast 1971 $ 45,000 Newburyport, MA
34' Wellcraft  3400 Gran Sport 1987 $ 35,000 Ipswich, MA
33' Chris-Craft  33 Crowne 1995 $ 29,900 Newburyport, MA
33' Egg Harbor  33 Sedan 1973 $ 24,900 Hampton, NH
33' Hydra-Sports  3300 CC 2003 $ 98,900 Kittery, ME
33' Wellcraft  330 Coastal(DIESEL) 1995 $ 55,000 Newburyport, MA
32' Maxum  3200 SCR 1999 $ 67,000 Danvers, MA
32' Stamas  32 Sportfish 1987 $ 24,995 Charlestown, MA
32' Trojan  F 32 1977 $ 15,995 Amesbury, MA
32' Trojan  F-32 1987 $ 43,500 Charlestown, MA
31' Sea Ray  310 EC 1990 $ 28,000 Deal Pending
31' Sea Ray  310 Sundancer 2001 $ 69,995 Onset, MA
31' Silverton  31 Convertible 1977 $ 15,000 Newburport, MA
30' Chris-Craft  308 Express 2001 $ 58,500 New Hampshire, NH
30' Chris-Craft  308 Express 2003 $ 58,995 Deal Pending
30' Larson  300 Cabrio 1994 $ 33,990 Danvers, MA
30' Pursuit  3000 Express 2001 $ 119,900 Hingham, MA
30' Sea Ray  300 Sundancer 1989 $ 28,500 Haverhill, MA
29' Chaparral  290 Signature 2004 $ 69,995 Newburyport, MA
29' Chris-Craft  Catalina 292 1988 $ 14,000 Revere, MA
29' Crownline  290 CR 2003 $ 49,995 Salisbury, MA
29' Cruisers  298 Villa Vee 1986 $ 20,000 Newburyport, MA
29' Cruisers  297 Elegante 1987 $ 20,000 Newburyport, MA
29' Hydra-Sports  2900 CC 2007 $ 89,000 Deal Pending
29' Larson  290 Cabrio 1998 $ 29,900 Newington, NH
29' Mako  293 WA 2001 $ 58,900 Newburyport, MA
29' Phoenix  29 SF 1984 $ 19,900 Eliot, ME
29' Stamas  290 Tarpon 2001 $ 77,000 Salisbury, MA
28' Boston Whaler  28 Outrage 2000 $ 57,995 Amesbury, MA
28' Boston Whaler  28 Conquest 2000 $ 49,995 Newburyport, MA
28' Carver  28 Mariner 1988 $ 19,500 Amesbury, MA
28' Cruisers  286 Rogue 1987 $ 16,995 Newburyport, MA
28' Cruisers  2870 Express 2003 $ 49,995 Methuen, MA
28' Grady White  280 Marlin 1994 $ 52,900 Newburyport, MA
28' Hydra-Sports  2796 2000 $ 29,995 Deal Pending
28' Powerquest  280 SC 2003 $ 54,995 W. Newbury, MA
28' Pursuit  2870 WA 2005 $ 109,900 Hampton, NH
28' Sea Ray  280 Cuddy 1997 $ 24,995 Winthrop, MA
28' Sea Ray  280 Sundancer 2005 $ 78,900 Amesbury, MA
28' Thundercraft  280 Express 1993 $ 24,900 Newburyport, MA
28' Thundercraft  280 Express 1993 $ 29,900 Haverhill, MA
28' Wellcraft  280 Antiqua 1988 $ 19,995 Lynn, MA
27' Four Winns  TRAILER 2007 $ 3,450 Newburyport, MA
27' Key West  268 CC 2005 $ 65,000 Londonderry, NH
27' Monterey  276 1999 $ 29,900 Andover, MA
27' Pro-Line  27 Walk 2001 $ 29,995 Newburyport, MA
27' Pursuit  2670 Cuddy Console 2005 $ 87,000 Newburyport, MA
27' Regal  2760 Commodore 2001 $ 34,900 Yarmouth, MA
27' Rinker  270 Fiesta Vee 1999 $ 32,500 Charlton, MA
27' Sea Ray  270 Sundancer 2001 $ 44,900 Lynnfield, MA
26' Cobalt  263 2003 $ 39,000 Newburyport, MA
26' Crownline  262 CR 2003 $ 34,900 Newburyport, MA
26' Monterey  262 2002 $ 29,995 Newburyport, MA
26' Regulator  26 CC 1996 $ 45,900 Marshfield, MA
26' Seaswirl  2601 WA 2002 $ 34,900 Newburyport, MA
26' SISU  26 Lobster 1982 $ 33,000 Danvers, MA
26' SISU  Picnic/Downeast 1986 $ 44,900 Salem, MA
      Next
Didn't find your boat? Click here to join YachtALERT!

Copyright 1992-2010 MarineSource Network, Inc.
"MarineSource" is a trademark of MarineSource Network, Inc. All Rights Reserved.
The unauthorized use of any spider, robot or other device, or the copying of any portion of this site without written permission is expressly forbidden.
Trademarks, Service Marks, and Copyrights are the property of their owners and are used for descriptive purposes only.

[Home]   [Boat Search]   [Member Brokers]   [Boat Builders]   [ Contact MarineSource.com]