|
Previous
|
Next
|
|||
| Click For More Info | Model | Year | Price | Location |
| 60' BERTRAM | 60 Convertible | 1999 | USD $ 795,000 | Coral Gables, FL |
| 60' BERTRAM | Convertible | 2000 | USD $ 799,000 | N. Palm Beach, FL |
| 60' BERTRAM | Enclosed Bridge w/Tuna Tower | 2001 | USD $ 1,288,500 | Coral Gables, FL |
| 60' RIVA | Corsaro | 1985 | USD $ 340,000 | Delray Beach, FL |
| 60' STAPLETON | 1979 | 1979 | USD $ 225,000 | En route to Florida, FL |
| 59' PERSHING | 2009 | Call For Pricing | --Not specified-- | |
| 58' HATTERAS | Yachtfish | 1977 | USD $ 179,000 | Deerfield Beach, FL |
| 58' HATTERAS | Cockpit Motoryacht | 1980 | USD $ 298,500 | Stuart, FL |
| 57' BERTRAM | 570 Convertible | 2003 | USD $ 1,295,000 | Marco Island, FL |
| 57' BERTRAM | 570 CONVERTIBLE | 2003 | USD $ 998,900 | Miami, FL |
| 57' BERTRAM | 2006 | USD $ 1,499,000 | Boca Raton, FL | |
| 57' BERTRAM | Sportfish Convertible | 2007 | USD $ 1,399,000 | Coco Plum, FL |
| 57' RIVA | 2010 | Call For Pricing | --Not specified-- | |
| 57' WELLINGTON | 57 MY | 1985 | USD $ 210,000 | Jacksonville, FL |
| 56' PERSHING | 2007 | USD $ 1,395,000 | North Miami, FL | |
| 55' FERRETTI | 165 Fly Sport Yacht | 1995 | USD $ 449,000 | Fort Lauderdale, FL |
| 55' HATTERAS | Convertible | 2002 | USD $ 994,500 | Stuart, FL |
| 55' JARRETT BAY | Convertible | 2001 | USD $ 799,000 | Stuart, FL |
| 55' MARITIMO | Sportfish | 2008 | USD $ 1,039,000 | Fort Lauderdale, FL |
| 55' Sea Ray | 550 Sedan Bridge | 1994 | $ 459,000 | Jupiter , FL |
| 55' VIKING | Convertible | 2001 | USD $ 865,000 | Miami, FL |
| 54' BAIA | Aqua | 2006 | USD $ 692,660 | Fort Lauderdale, FL |
| 54' BERTRAM | Convertible | 1990 | USD $ 399,000 | Hobe Sound, FL |
| 54' BERTRAM | Bertram 510 | 2007 | Call For Pricing | FL |
| 54' HATTERAS | Sportfish | 1994 | USD $ 749,500 | Jacksonville, FL |
| 54' MOCHI | 2009 | Call For Pricing | --Not specified-- | |
| 54' Sea Ray | Sundancer | 1998 | $ 699,000 | Delray Beach, FL |
| 54' SEA RAY | Sundancer | 2000 | USD $ 499,000 | Delray Beach, FL |
| 53' Hatteras | Yachtfish | 1979 | $ 275,000 | Stuart, FL |
| 53' HATTERAS | Sportfish | 1980 | USD $ 195,000 | Stuart, FL |
| 53' HATTERAS | 53 ED | 1984 | USD $ 309,000 | Jacksonville, FL |
| 53' Hatteras | Motor Yacht | 1987 | $ 399,000 | South Florida, |
| 52' CABO | Express | 2006 | USD $ 1,194,500 | Stuart, FL |
| 52' EAST BAY BOAT WORKS | Ricky Gilliken | 2005 | USD $ 925,000 | Stuart, FL |
| 52' Hatteras | Convertible | 1988 | $ 489,000 | Jupiter, FL |
| 52' HATTERAS | Sport Deck | 1999 | USD $ 499,000 | St. Augustine, FL |
| 52' MARITIMO | Flybridge Cruiser | 2007 | USD $ 995,000 | Marco Island, FL |
| 52' SEA RAY | Sedan Bridge | 2007 | USD $ 675,000 | North Myrtle Beach, SC |
| 51' BERTRAM | 2005 | 2005 | USD $ 995,000 | Fort Lauderdale, FL |
| 51' BERTRAM | Convertible | 2006 | USD $ 1,099,500 | Ft. Pierce, FL |
| 51' BERTRAM | Convertible | 2008 | USD $ 1,300,000 | Pompano, FL |
| 51' MOCHI | 2006 | USD $ 950,000 | Miami, FL | |
| 51' MOCHI | 2006 | Call For Pricing | Fort Lauderdale, FL | |
| 51' NEPTUNUS | 1994 | USD $ 249,000 | --Not specified-- | |
| 50' BERTRAM | Sportfish | 1988 | USD $ 349,000 | Stuart, FL |
| 50' BERTRAM | Convertible | 1990 | USD $ 428,500 | North Palm Beach, FL |
| 50' Hatteras | Convertible | 1980 | $ 350,000 | Fort Lauderdale, FL |
| 50' OCEAN | Convertible | 1982 | USD $ 129,900 | Stuart, FL |
| 50' PERSHING | 2005 | USD $ 1,100,000 | Marina Del Rey, CA | |
| 50' PERSHING | 2005 | Call For Pricing | Ft. Lauderdale, FL | |
| 49' CARVER | Cockpit Motoryacht | 1997 | USD $ 199,900 | Stuart, FL |
| 48' BAIA | 1999 | USD $ 275,000 | Seattle, WA | |
| 48' BAIA | 2006 | USD $ 749,000 | --Not specified-- | |
| 48' BUDDY DAVIS | 2007 | USD $ 795,000 | Stuart, FL | |
| 48' CRANCHI | 2003 | 2003 | USD $ 379,000 | Boca Raton, FL |
| 48' DYNA CRAFT | FBMY | 2004 | USD $ 399,000 | ST Thomas, VI |
| 48' HATTERAS | Trawler | 1976 | USD $ 310,000 | Ft. Lauderdale, --Not specified-- |
| 48' OCEAN | Open | 1997 | USD $ 399,000 | Florida Keys, FL |
| 48' Pershing | 2000 | $ 589,000 | Monte Carlo, | |
| 48' TOLLYCRAFT | COCKPIT MOTORYACHT | 1996 | USD $ 438,500 | Stuart, FL |
| 47' HUCKINS | Neptune | 1956 | USD $ 114,500 | Jacksonville, --Not specified-- |
| 47' Mainship | 1995 | $ 299,000 | Jupiter, FL | |
| 47' MAINSHIP | Motor Yacht | 1997 | USD $ 259,000 | Boca Raton, --Not specified-- |
| 46' AZIMUT | 1999 | USD $ 299,000 | Miami, FL | |
| 46' BERTRAM | Convertible | 1987 | USD $ 257,000 | Centerville, MA |
| 46' BERTRAM | Moppie | 1993 | USD $ 295,000 | Stuart, FL |
| 46' FERRETTI | Flybridge | 2000 | USD $ 499,000 | Miami Beach, FL |
| 46' MAXUM | 4600 SCB Limited | 2001 | USD $ 199,900 | Naples, FL |
| 46' OCEAN | Super Sport | 1984 | USD $ 155,000 | Sebastian, FL |
| 46' Trojan | 14 Meter | 1988 | $ 299,000 | Jupiter, FL |
| 45' Cabo | 45 Express | 1998 | $ 695,000 | Jupiter , FL |
| 45' Hatteras | 45 Convertible | 1969 | $ 389,000 | Stuart , FL |
| 45' HATTERAS | 1985 | USD $ 269,000 | St. Augustine, FL | |
| 45' HATTERAS | Convertible | 1986 | USD $ 175,000 | Palm City, FL |
| 45' MAGNUM MARINE | Express | 1990 | USD $ 299,000 | Pompano, FL |
| 45' PERSHING | Express | 2001 | USD $ 299,000 | Palm Beach Gardens, FL |
| 44' MOCHI | Dolphin | 2007 | Call For Pricing | Fort Lauderdale, FL |
| 44' MOCHI | 2008 | Call For Pricing | --Not specified-- | |
| 44' RIVA | 2004 | USD $ 925,000 | Ft. Lauderdale, FL | |
| 44' RIVA | 2009 | Call For Pricing | --Not specified-- | |
Previous
|
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |