|
Next
|
||||
| Click For More Info | Model | Year | Price | Location |
| 155' STERLING YACHTS | Refit 2009 | 1985 | USD $ 15,900,000 | Fort Lauderdale, FL |
| 151' BENETTI | with cockpit | 1989 | USD $ 11,500,000 | Ft. Lauderdale, FL |
| 130' CUSTOM BUILT | 2008 | USD $ 14,400,000 | Long Island, NY | |
| 130' MCP YACHTS | 2011 | Call For Pricing | --Not specified-- | |
| 127' BURGER | 2003 | USD $ 14,950,000 | Ft. Lauderdale, FL | |
| 115' Crescent Yachts | Raised Pilothouse | 1999 | $ 7,399,000 | CT |
| 112' WESTPORT | Raised Pilothouse | 2000 | USD $ 3,995,000 | Ft. Lauderdale, FL |
| 110' HATTERAS | 1997 | USD $ 4,495,000 | Palm Beach, FL | |
| 108' BROWARD | Raised Pilothouse | 1998 | USD $ 3,495,000 | --Not specified-- |
| 108' HARGRAVE | Raised Pilothouse | 2006 | USD $ 4,995,000 | Fort Lauderdale, FL |
| 106' LAZZARA | Motor Yacht | 2004 | USD $ 5,495,000 | Fort Lauderdale, FL |
| 106' MCP YACHTS | Guepard 106 | 2011 | Call For Pricing | San Paulo, --Not specified-- |
| 105' BROWARD | Sport Yacht | 2004 | USD $ 5,900,000 | Fort Lauderdale, FL |
| 102' Broward | Raised Pilothouse | 1988 | $ 2,419,000 | Fort Lauderdale, FL |
| 102' MAIORA | Motor Yacht | 2001 | USD $ 3,195,000 | Fort Lauderdale, FL |
| 101' Westport/LeClercq | Westport/LeClercq | 1997 | USD $ 2,850,000 | Ft. Lauderdale, FL |
| 100' AZIMUT | 100 Jumbo VIP | 2000 | USD $ 2,995,000 | Miami, FL |
| 100' MCP YACHTS | Europa | 2011 | Call For Pricing | --Not specified-- |
| 98' MCP YACHTS | GFT 98 | 2011 | Call For Pricing | --Not specified-- |
| 97' TRANS WORLD | Pilothouse | 2003 | USD $ 2,900,000 | Ft. Lauderdale, FL |
| 94' BROWARD | 1987 | USD $ 990,000 | North Palm Beach, FL | |
| 94' HARGRAVE | Tri-deck Motoryacht | 2001 | USD $ 2,495,000 | Ft. Lauderdale, FL |
| 92' HATTERAS | Motoryacht | 2001 | USD $ 3,950,000 | Urbanna, VA |
| 92' MCP YACHTS | 2011 | Call For Pricing | --Not specified-- | |
| 90' BURGER | Cruiser with Cockpit | 1984 | USD $ 1,290,000 | Ft Lauderdale, FL |
| 90' PERSHING | 2008 | Call For Pricing | Fort Lauderdale, FL | |
| 88' FERRETTI | Flybridge | 2005 | USD $ 4,199,000 | Fort Lauderdale, FL |
| 88' PERSHING | Express Motoryacht | 2002 | USD $ 3,394,500 | Miami Beach, FL, --Not specified-- |
| 87' PRESIDENT | 2007 | USD $ 3,250,000 | Fort Lauderdale, FL | |
| 85' AZIMUT | Ultimate | 2001 | USD $ 2,500,000 | Ft. Lauderdale, FL |
| 83' FERRETTI | 830 ferretti | 2006 | USD $ 5,299,000 | --Not specified-- |
| 83' FERRETTI | Flybridge | 2007 | USD $ 3,900,000 | Fort Lauderdale, FL |
| 80' AZIMUT | Carat | 2003 | USD $ 1,995,000 | Miami Beach, FL |
| 80' BAIA | Panther | 1998 | USD $ 1,399,000 | Fort Lauderdale, FL |
| 80' SUMERSET HOUSEBOATS | 2001 | USD $ 235,000 | Seabrook, TX | |
| 78' AZIMUT | 1998 | USD $ 1,395,000 | Ft. Lauderdale, FL | |
| 78' FERRETTI | 780 | 2008 | Call For Pricing | Fort Lauderdale, FL |
| 78' FERRETTI | 2008 | Call For Pricing | --Not specified-- | |
| 76' FERRETTI | 760 | 2004 | USD $ 3,300,000 | New York, NY |
| 76' MCP YACHTS | 2011 | Call For Pricing | Santos, --Not specified-- | |
| 76' PERSHING | 2004 | USD $ 3,299,000 | Miami, FL | |
| 75' RIVA | Venere | 2008 | Call For Pricing | Pompano Beach, FL |
| 75' RIVA | 2009 | 2009 | Call For Pricing | Fort Lauderdale, FL |
| 75' VIKING SPORT CRUISERS | Sport Cruiser | 2007 | USD $ 3,195,000 | Fort Lauderdale, FL |
| 74' BAIA | 2000 | USD $ 1,399,000 | Stuart, FL | |
| 74' BERTRAM | Bertram 700 | 2008 | Call For Pricing | FL |
| 74' MOCHI | Dolphin | 2008 | Call For Pricing | Fort Lauderdale, FL |
| 72' BURGER | FDMY | 1977 | USD $ 795,000 | Jacksonville, FL |
| 72' BURGER | Flybridge Cruiser | 1977 | USD $ 895,000 | Grosse Pointe, MI |
| 72' PERSHING | 2009 | Call For Pricing | --Not specified-- | |
| 72' TECNOMARINE | T72 | 1993 | USD $ 890,000 | Bal Harbour, FL |
| 72' VIKING | ENCLOSED FLYBRIDGE | 1999 | USD $ 2,350,000 | --Not specified-- |
| 70' AZIMUT | 70 SeaJet | 1999 | USD $ 889,000 | St. Petersburg, FL |
| 70' Hatteras | Cockpit | 1989 | $ 949,000 | Miami, FL |
| 70' Hatteras | Cockpit | 1991 | $ 1,119,000 | Cruising the Ocean, |
| 70' HATTERAS | Motor Yacht | 1992 | USD $ 649,000 | Vero Beach, FL |
| 70' HATTERAS | Motor Yacht w/cockpit | 1994 | USD $ 695,000 | Stuart, FL |
| 68' AZIMUT | Motoryacht | 2003 | USD $ 1,249,000 | Miami, FL |
| 68' JARRETT BAY | Sport Fisherman | 2002 | USD $ 1,799,500 | Los Suenos, --Not specified-- |
| 68' RIVA | 2009 | 2009 | Call For Pricing | --Not specified-- |
| 67' BERTRAM | Enclosed Bridge | 2004 | USD $ 2,000,000 | 1958 Portage Landing South, North Palm Beach, FL |
| 67' BUDDY DAVIS | 67 Custom | 1998 | USD $ 950,000 | En route to Florida, --Not specified-- |
| 67' Hatteras | Cockpit | 1972 | $ 495,000 | Stuart, FL |
| 65' DONZI | Sportfish | 1988 | USD $ 699,000 | Stuart, FL |
| 65' EBONY | Sportfish | 2004 | USD $ 1,190,000 | Palm Beach, FL |
| 65' FAIRLINE | Squadron | 1997 | USD $ 599,000 | Fort Lauderdale, FL |
| 65' HATTERAS | 65 Enclosed Bridge | 1993 | USD $ 595,000 | Stuart, FL |
| 65' HATTERAS | Convertible | 2004 | USD $ 1,895,000 | FT. LAUDERDALE BOAT SHOW, FL |
| 65' MARQUIS | Motor Yacht | 2005 | USD $ 1,850,000 | St. Petersburg, FL |
| 64' MOCHI | 64 Dolphin | 2008 | Call For Pricing | Fort Lauderdale, FL |
| 64' MOCHI | 2009 | Call For Pricing | --Not specified-- | |
| 64' PERSHING | 2009 | Call For Pricing | --Not specified-- | |
| 63' BAIA | Azzura | 2006 | USD $ 981,655 | Fort Lauderdale, FL |
| 63' BERTRAM | Convertible | 2004 | USD $ 1,994,500 | Bahamas, --Not specified-- |
| 63' BERTRAM | 630 Convertible | 2006 | USD $ 2,525,000 | Fort Lauderdale, FL |
| 63' BERTRAM | 630 Convertible | 2007 | USD $ 2,995,000 | Fort Lauderdale, FL |
| 63' BERTRAM | Convertible | 2007 | USD $ 2,985,000 | Rapallo, --Not specified-- |
| 63' BERTRAM | Convertible | 2008 | USD $ 3,649,139 | Miami, FL |
| 63' HATTERAS | Flybridge MY | 1987 | USD $ 489,000 | Key Biscayne, FL |
| 63' HATTERAS | 6300 Raised Pilothouse | 2001 | USD $ 1,194,000 | Syracuse, NY |
Next
|
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |