| Click For More Info | Model | Year | Price | Location |
| 100' Custom Sloop | Sloop | 1996 | $ 975,000 | CA |
| 98' Cheoy Lee | Cockpit Motor Yacht | 1987 | us $ 1,275,000 | Key West, FL |
| 91' Swiftship | Charter/Dive | 1971 | USD $ 349,000 | Galveston, TX |
| 85' Heesen | 1998 | us $ 350,000 | Budapest, | |
| 83' Cheoy Lee | CPMY | 1991 | USD $ 1,350,000 | Fort Lauderdale, FL |
| 68' Hatteras | Cockpit Motoryacht | 1988 | USD $ 589,000 | Ft. Lauderdale, FL |
| 58' Hatteras | EB Convertible | 1990 | us $ 335,000 | Palm Beach, FL |
| 56' 56' Three Buoys | Sunseeker | 1988 | $ 75,000 | Fort Lauderdale, FL |
| 55' Ocean | 1987 | USD $ 385,000 | Miami, FL | |
| 55' Ocean | Convertible | 1987 | us $ 259,000 | Fort Lauderdale, FL |
| 55' Ocean | Super Sport | 1989 | US $ 229,000 | Fort Lauderdale, FL |
| 53' Hatteras | ED Motor Yacht | 1984 | $ 320,000 | Clearlake, TX |
| 50' Cary | 50' Express | 1985 | US $ 125,000 | Lake Texoma, TX |
| 50' Hatteras | Convertible | 1999 | USD $ 477,000 | |
| 48' Sea Ray | Sedan Bridge | 1999 | $ 324,000 | Fort Lauderdale, FL |
| 46' Post | Convertible | 1983 | us $ 99,900 | Miami, FL |
| 46' Trojan | Convertible | 1986 | us $ 99,000 | Pompano Beach, FL |
| 45' Meridian | 459 Cockpit Motoryacht | 2004 | $ 309,000 | Fort Lauderdale, FL |
| 45' Sea Ray | Sundancer | 1997 | US $ 164,000 | Fort Lauderdale, FL |
| 44' Sea Ray | 1997 | $ 195,000 | Fort Lauderdale, FL | |
| 43' Hatteras | Convertible | 1995 | us $ 169,000 | Fort Lauderdale, FL |
| 42' Fountain | Signature | 1990 | us $ 58,000 | Long Island, NY |
| 42' Maxum | Sport Yacht | 2002 | USD $ 295,000 | Seattle, WA |
| 42' Uniflite | 1977 | $ 69,000 | Pompano Beach, FL | |
| 40' Fountain | Signature | 1990 | $ 58,000 | Babylon, NY |
| 40' Sea Ray | Sundancer | 1988 | $ 144,000 | Babylon, NY |
| 39' Sea Ray | Sundancer | 2005 | us $ 345,000 | |
| 38' Manta | Offshore Performance - | 1993 | $ 39,000 | Fort Lauderdale, FL |
| 38' Manta | 1993 | $ 45,000 | Fort Lauderdale, FL | |
| 38' Tiara | Open | 2003 | $ 225,000 | Pompano Beach, FL |
| 37' Intrepid | Open | 1994 | $ 119,000 | Fort Lauderdale, FL |
| 37' Intrepid | 1994 | $ 145,000 | ||
| 37' Sea Ray | 370 Sundancer | 1995 | $ 99,000 | FORT LAUDERDALE, FL |
| 37' Sea Ray | 370 Sundancer | 1998 | us $ 109,000 | Fort Lauderdale, FL |
| 36' Hatteras | Convertible | 1977 | $ 110,000 | |
| 35' Cabo | Convertible | 1997 | us $ 199,000 | Babylon, NY |
| 35' Regal | 3560 | 2005 | $ 129,000 | Fort Lauderdale, FL |
| 34' Pacemaker | aft cabin | 1980 | usa $ 16,000 | Pompano beach, fl |
| 33' Grady White | 330 Express | 2003 | us $ 109,000 | Fort Lauderdale, FL |
| 33' Larson | Cabrio | 2005 | us $ 109,000 | Fort Lauderdale, FL |
| 32' Sea Ray | Sundancer | 2004 | US $ 107,900 | Fort Lauderdale, FL |
| 29' Hunter | 290 Sail | 2000 | $ 34,000 | Pompano Beach, FL |
| 29' Wellcraft | 290 Coastal | 2006 | $ 99,900 | Fort Lauderdale, FL |
| 27' BAYLINER | 2860 TROPHY | 1985 | $ 9,900 | Pompano Beach, FL |
| 27' Sea Ray | Sundancer | 1988 | usa $ 14,000 | Pompano beach, fl |
| Didn't find your boat? Click here to join YachtALERT! |
|
Copyright 1992-2009 MarineSource Network, Inc. |
|
[Home] [Boat Search] [Member Brokers] [Boat Builders] [ Contact MarineSource.com] |